Lenovo Vibe Z2 Pro Price in Pakistan
Key Specifications
Mobile Name | Lenovo Vibe Z2 Pro |
---|---|
CPU | 2.5 GHz Quad-Core Krait 400 |
RAM / Storage | 3GB RAM / 32GB built-in |
Display | 6.0 inches |
Camera | 16 MP, 3456 x 4608 pixels, autofocus, dual-LED flash |
OS | Android OS, v4.4.2 (KitKat) |
Battery | 4000 mAh |
Launched | 2014, September |
Update | 13 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Lenovo Vibe Z2 Pro price in Pakistan
Lenovo Vibe Z2 Pro's retail price in Pakistan is Rs. 75,499. Official dealers and warranty providers regulate the retail price of Lenovo mobile products in official warranty.
- Retail Price of Lenovo Vibe Z2 Pro in Pakistan is Rs. 75,499.
- Retail Price of Lenovo in USD is $270.
Lenovo Vibe Z2 Pro detailed specifications
Build | OS | Android OS, v4.4.2 (KitKat) | |
---|---|---|---|
Dimensions | 156 x 81.3 x 7.7 mm | ||
Weight | 179 g | ||
SIM | Dual-SIM, Dual Standby, Micro-SIM | ||
Colors | Black, Gold, White | ||
Frequency | 2G Band | Sim1: 850 / 900 / 1800 / 1900 Sim2: 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Band | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | ||
Processor | CPU | 2.5 GHz Quad-Core Krait 400 | |
Chipset | Qualcomm MSM8974AC Snapdragon 801 | ||
GPU | Adreno 330 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.0 inches (~78.3% screen to body ratio) | ||
Resolution | 1440 x 2560 pixels (~490 ppi pixel density) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 32GB built-in, 3GB RAM | |
Card | microSD card(supports uo to 128 GB) (uses SIM 2 slot) | ||
Camera | Main | 16 MP, 3456 x 4608 pixels, autofocus, dual-LED flash | |
Features | optical image stabilization, Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps, optical stabilization) | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual band, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM radio | ||
USB | microUSB v2.0 | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity, compass | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | Organizer, Document viewer, Photo viewer/editor, Air gestures, Active noise cancellation with dedicated mic, Voice memo/dial, Predictive text input, google Search, Maps, Gmail, YouTube, Calendar, Google Talk | ||
Battery | Capacity | 4000 mAh | |
Standby | up to 948 hrs | ||
Talktime | up to 45 hrs |
Images
Related Posts

Lenovo A319
Rs. 7900

Lenovo Vibe C
Rs. 8999

Lenovo Vibe B
Rs. 9500

Lenovo A328
Rs. 9800

Lenovo A536
Rs. 12100

Lenovo A5000
Rs. 13900
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment