Lenovo Zuk Z2 Price in Pakistan
Key Specifications
Rs. 25200
Mobile Name | Lenovo Zuk Z2 |
---|---|
CPU | 2.15 GHz Dual-Core Kryo, 1.6 GHz Dual-Core Kryo |
RAM / Storage | 4GB RAM / 64GB Built-in |
Display | 5.0 inches |
Camera | 13 MP, autofocus, LED flash |
OS | Android OS, v6.0.1 (Marshmallow) |
Battery | 3500 mAh |
Launched | 2016, June |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Lenovo Zuk Z2 price in Pakistan
Lenovo Zuk Z2 price in Pakistan is Rs. 25,200. Official dealers and warranty providers regulate the retail price of Lenovo mobile products in official warranty.
- Price of Lenovo Zuk Z2 in Pakistan is Rs. 25,200.
- Price of Lenovo Zuk Z2 in USD is $90.
Lenovo Zuk Z2 detailed specifications
Build | OS | Android OS, v6.0.1 (Marshmallow) | |
---|---|---|---|
UI | ZUI 2.0 | ||
Dimensions | 141.7 x 68.9 x 8.5 mm | ||
Weight | 149 g | ||
SIM | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Titanium Black, Ceramic White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 2.15 GHz Dual-Core Kryo, 1.6 GHz Dual-Core Kryo | |
Chipset | Qualcomm MSM8996 Snapdragon 820 | ||
GPU | Adreno 530 | ||
Display | Technology | LTPS IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.0 inches | ||
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | ||
Memory | Built-in | 64GB built-in, 4GB RAM | |
Card | No | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features | f/1.8, phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (2160p@30fps) | ||
Front | 8 MP Camera, f/2.0, 1.4 �m pixel size, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM radio (Not yet confirmed) | ||
USB | v3.1, Type-C reversible connector | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Torch | Yes | ||
Extra | Photo video/editor, Document viewer, Active noise cancellation with dedicated mic, Fast battery charging: 83% in 30 min (Quick Charge 3.0), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, MP3/WAV/WMA/eAAC+ player, MP4/H.264 player, SNS integration, Google talk | ||
Battery | Capacity | 3500 mAh |
Related Posts
Lenovo A319
Rs. 7900
Lenovo Vibe C
Rs. 8999
Lenovo Vibe B
Rs. 9500
Lenovo A328
Rs. 9800
Lenovo A536
Rs. 12100
Lenovo A5000
Rs. 13900
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment