Meizu 16s Pro Price in Pakistan
Key Specifications
Mobile Name | Meizu 16s Pro |
---|---|
CPU | 2.96 Ghz Octa Core |
RAM / Storage | 6/8GB RAM / 128/256GB Built-in |
Display | 6.2 Inches |
Camera | Triple Camera: 48 MP + 20 + 16 MP, LED Flash |
OS | Android 9.0 (Pie) |
Battery | 3600 mAh |
Launched | 2019, August |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Meizu 16s Pro price in Pakistan
Meizu 16s Pro price in Pakistan is Rs. 58,399. Official dealers and warranty providers regulate the retail price of Meizu mobile products in official warranty.
- Price of Meizu 16s Pro in Pakistan is Rs. 58,399.
- Price of Meizu 16s Pro in USD is $209.
Meizu 16s Pro Detailed Specifications
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | Flyme OS 7.3 | ||
Dimensions | N/A | ||
Weight | 166 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Mirror Black, Twilight Forest Green, Dreamy Unicorn | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 40(2300) | ||
Processor | CPU | 2.96 Ghz Octa Core | |
Chipset | Snapdragon 855 Plus | ||
GPU | Adreno 640 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 1080 x 2232 Pixels (~400 PPI) | ||
Memory | Built-in | 128GB Built-in, 6GB RAM or 128/256GB Built-in, 8GB RAM | |
Card | No | ||
Camera | Main | Triple Camera: 48 MP + 20 + 16 MP, LED Flash | |
Features | Geo-tagging, touch focus, face detection, Auto-HDR, panorama, (gyro-EIS), Video (2160p@30fps, 1080p@30fps (gyro-EIS) | ||
Front | 20 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | A-GPS support, BDS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 3600 mAh | |
- Fast battery charging 24W mCharge |
Images
Related Posts

Meizu Pro 7
Rs. 45999

Meizu M3 Note
Rs. 19500

Meizu MX6
Rs. 31500

Meizu M6T
Rs. 24000

Meizu C9
Rs. 14000

Meizu Note 21
Rs. 49020
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment