Meizu 20 Infinity
Key Specifications
| Mobile Name | Meizu 20 Infinity |
|---|---|
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| RAM / Storage | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
| Display | 6.79 inches |
| Camera | 50 MP, f/1.8, 23mm (wide), 1/1.56", PDAF, OIS+12 MP f/2.0, 50mm (telephoto), 1/2.9", PDAF, OIS, optical zoom+12 MP, f/2.2, 13mm, 122˚ (ultrawide), 1/2.55" |
| OS | Android 13, Flyme 10 |
| Battery | 4800 mAh |
| Launched | 2023, June 12 |
| Update | 14 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Meizu 20 Infinity price in Pakistan
Meizu 20 Infinity price in Pakistan is Rs. 237,185. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Meizu 20 Infinity in Pakistan is Rs. 237,185.
- Price of Samsung in USD is $852.
Meizu 20 Infinity detailed specifications
| Body | Dimensions | 163.4 x 73.3 x 8.2 mm (6.43 x 2.89 x 0.32 in) | |||
|---|---|---|---|---|---|
| Weight | 215 g (7.58 oz) | ||||
| SIM | Nano-SIM + Nano-SIM | ||||
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |||
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 42 | ||||
| 5G Band | 1, 3, 5, 7, 8, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA | ||||
| Speed | HSPA, LTE, 5G | ||||
| Display | Type | LTPO OLED, 1B colors, 120Hz, 600 nits (typ), 1800 nits (peak) | |||
| Size | 6.79 inches, 107.7 cm2 (~89.9% screen-to-body ratio) | ||||
| Resolution | 1368 x 3192 pixels, 21:9 ratio (~511 ppi density) | ||||
| Platform | OS | Android 13, Flyme 10 | |||
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | ||||
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | ||||
| GPU | Adreno 740 | ||||
| Memory | Card slot | No | |||
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | ||||
| UFS 4.0 | |||||
| Main Camera | Dual | 50 MP, f/1.8, 23mm (wide), 1/1.56", PDAF, OIS | |||
| 12 MP f/2.0, 50mm (telephoto), 1/2.9", PDAF, OIS, optical zoom | |||||
| 12 MP, f/2.2, 13mm, 122˚ (ultrawide), 1/2.55" | |||||
| Features | LED flash, panorama, HDR | ||||
| Video | 8K, 4K, 1080p; gyro-EIS | ||||
| Selfie camera | Single | 32 MP, f/2.4, (wide) | |||
| Features | HDR | ||||
| Video | Yes | ||||
| Sound | Loudspeaker | Yes, with stereo speakers | |||
| 3.5mm jack | No | ||||
| Comms | WLAN | Wi-Fi 802.11 а/b/g/n/ac/6e/7, tri-band | |||
| Bluetooth | 5.3, A2DP, LE | ||||
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | ||||
| NFC | Yes | ||||
| Radio | No | ||||
| USB | USB Type-C | ||||
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | |||
| Ultra Wideband (UWB) support | |||||
| Battery | Type | Li-Po 4800 mAh | |||
| Charging | 65W wired, PD PPS, QC4 | ||||
| 50W wireless | |||||
| Misc | Colors | Gray, Green, Silver | |||
Images

Related Posts
Meizu Pro 7
Rs. 45999
Meizu M3 Note
Rs. 19500
Meizu MX6
Rs. 31500
Meizu M6T
Rs. 24000
Meizu C9
Rs. 14000
Meizu Note 21
Rs. 49020
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment