Meizu 21 Pro
Key Specifications
Rs. 185120
Mobile Name | Meizu 21 Pro |
---|---|
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
RAM / Storage | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Display | 6.79 inches |
Camera | 50 MP, f/1.9, 24mm (wide), 1/1.3", 1.2µm, PDAF, OIS+10 MP, f/2.0, 72mm (periscope telephoto), PDAF, OIS, 3x optical zoom+13 MP, f/2.4, 15mm, 122˚ (ultrawide) |
OS | Android, Flyme |
Battery | 5050 mAh |
Launched | 2024, March 02 |
Update | 24 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Meizu 21 Pro price in Pakistan
Meizu 21 Pro price in Pakistan is Rs. 185,120. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Meizu 21 Pro in Pakistan is Rs. 185,120.
- Price of Samsung in USD is $665.
Meizu 21 Pro detailed specifications
Body | Dimensions | 165 x 74.4 x 8 mm (6.50 x 2.93 x 0.31 in) | |||
---|---|---|---|---|---|
Weight | 208 g or 214 g (7.34 oz) | ||||
SIM | Nano-SIM + Nano-SIM | ||||
IP68 dust/water resistant (up to 1.5m for 30 min) | |||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||||
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | ||||
5G Band | 1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA | ||||
Speed | HSPA, LTE, 5G | ||||
Display | Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 600 nits (typ), 1250 nits (HBM) | |||
Size | 6.79 inches, 107.3 cm2 (~87.4% screen-to-body ratio) | ||||
Resolution | 1368 x 3192 pixels, 21:9 ratio (~512 ppi density) | ||||
Protection | Meizu Titan Glass 2.0 | ||||
Platform | OS | Android, Flyme | |||
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | ||||
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | ||||
GPU | Adreno 750 | ||||
Memory | Card slot | No | |||
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | ||||
UFS 4.0 | |||||
Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.3", 1.2µm, PDAF, OIS | |||
10 MP, f/2.0, 72mm (periscope telephoto), PDAF, OIS, 3x optical zoom | |||||
13 MP, f/2.4, 15mm, 122˚ (ultrawide) | |||||
Features | Ring-LED flash, panorama, HDR | ||||
Video | 8K, 4K, 1080p; gyro-EIS | ||||
Selfie camera | Single | 32 MP, f/2.4, (wide) | |||
Features | HDR | ||||
Video | Yes | ||||
Sound | Loudspeaker | Yes, with stereo speakers | |||
3.5mm jack | No | ||||
Comms | WLAN | Wi-Fi 802.11 а/b/g/n/ac/6e/7, dual-band | |||
Bluetooth | 5.4, A2DP, LE | ||||
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | ||||
NFC | Yes | ||||
Infrared port | Yes | ||||
Radio | No | ||||
USB | USB Type-C, OTG | ||||
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |||
Battery | Type | 5050 mAh | |||
Charging | 80W wired, PD3 PPS, QC4+ | ||||
50W wireless | |||||
10W reverse wireless | |||||
Misc | Colors | Black, White, Blue, Green |
Images
Related Posts
Meizu Pro 7
Rs. 45999
Meizu M3 Note
Rs. 19500
Meizu MX6
Rs. 31500
Meizu M6T
Rs. 24000
Meizu C9
Rs. 14000
Meizu Note 21
Rs. 49020
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment