Meizu Blue 20
Key Specifications
Mobile Name | Meizu Blue 20 |
---|---|
CPU | Octa-core (2x2.3 GHz Cortex-A76 & 6x2.1 GHz Cortex-A55) |
RAM / Storage | 128GB 6GB RAM, 256GB 8GB RAM |
Display | 6.52 inches |
Camera | 13 MP, AF (interpolated to 50 MP) |
OS | Flyme AIOS |
Battery | 5010 mAh |
Launched | 2024, July |
Update | 20 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Meizu Blue 20 price in Pakistan
Meizu Blue 20 price in Pakistan is Rs. 46,440. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Meizu Blue 20 in Pakistan is Rs. 46,440.
- Price of Samsung in USD is $166.
Meizu Blue 20 detailed specifications
Body | Dimensions | 8.3 mm thickness | |||
---|---|---|---|---|---|
SIM | Nano-SIM + Nano-SIM | ||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||||
4G Band | LTE | ||||
5G Band | SA/NSA | ||||
Speed | HSPA, LTE, 5G | ||||
Display | Type | IPS LCD, 90Hz | |||
Size | 6.52 inches, 102.6 cm2 | ||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~404 ppi density) | ||||
Platform | OS | Flyme AIOS | |||
Chipset | Unisoc T765 (6 nm) | ||||
CPU | Octa-core (2x2.3 GHz Cortex-A76 & 6x2.1 GHz Cortex-A55) | ||||
GPU | Mali-G57 MC2 | ||||
Memory | Card slot | microSDXC | |||
Internal | 128GB 6GB RAM, 256GB 8GB RAM | ||||
Main Camera | Dual | 13 MP, AF (interpolated to 50 MP) | |||
Secondary unspecified camera | |||||
Features | LED flash, panorama, HDR | ||||
Video | 4K@30fps, 1080p@30fps | ||||
Selfie camera | Single | 5 MP (interpolated to 8 MP) | |||
Video | 1080p@30fps | ||||
Sound | Loudspeaker | Yes, with stereo speakers | |||
3.5mm jack | Yes | ||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||
Bluetooth | 5.0, A2DP | ||||
Positioning | GPS, GALILEO, GLONASS, BDS | ||||
NFC | Unspecified | ||||
Radio | No | ||||
USB | USB Type-C | ||||
Features | Sensors | Fingerprint (side-mounted); unspecified sensors | |||
Battery | Type | 5010 mAh | |||
Misc | Colors | Black, White, Purple |
Images
Related Posts

Meizu Pro 7
Rs. 45999

Meizu M3 Note
Rs. 19500

Meizu MX6
Rs. 31500

Meizu M6T
Rs. 24000

Meizu C9
Rs. 14000

Meizu Note 21
Rs. 49020
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment