Meizu M15 Lite Price in Pakistan
Key Specifications
Rs. 41500
Mobile Name | Meizu M15 Lite |
---|---|
CPU | 2.2Ghz Octa Core Cortex-A53 |
RAM / Storage | 4GB RAM / 64GB Built-in |
Display | 5.5 Inches |
Camera | 12 MP (f/1.9), Dual pixel phase detection autofocus, six-LED dual-tone |
OS | Android v7.1.2 Nougat |
Battery | 3000 mAh |
Launched | 13 February 2020 |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Meizu M15 Lite price in Pakistan
Meizu M15 Lite price in Pakistan is Rs. 41,500. Official dealers and warranty providers regulate the retail price of Meizu mobile products in official warranty.
- Price of Meizu M15 Lite in Pakistan is Rs. 41,500.
- Price of Meizu M15 Lite in USD is $149.
Meizu M15 Lite Detailed Specifications
Build | OS | Android v7.1.2 Nougat | |
---|---|---|---|
UI | Flyme 7.0 | ||
Dimensions | 143.6 x 72.4 x 7.5 mm | ||
Weight | 145 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Gold, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 2.2Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm MSM8953-Pro Snapdragon 626 | ||
GPU | Adreno 506 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 1080 x 1920 Pixels (~403 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
Camera | Main | 12 MP (f/1.9), Dual pixel phase detection autofocus, six-LED dual-tone | |
Features | Geo-tagging, touch focus, face detection, Video (1080p@30fps) | ||
Front | 20 MP (f/2.0), 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (front mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document editor, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 3000 mAh | |
- Fast battery charging: 9V/2A 18W |
Images
Related Posts
Meizu Pro 7
Rs. 45999
Meizu M3 Note
Rs. 19500
Meizu MX6
Rs. 31500
Meizu M6T
Rs. 24000
Meizu C9
Rs. 14000
Meizu Note 21
Rs. 49020
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment