Meizu M5 Price in Pakistan
Key Specifications
Rs. 14586
Mobile Name | Meizu M5 |
---|---|
CPU | 1.5 GHz Octa-Core Cortex-A5 |
RAM / Storage | 2GB RAM / 16GB Built-in |
Display | 5.2 Inches |
Camera | 13 MP, Dual LED Flash |
OS | Android v6.0 Marshmallow |
Battery | 3020 mAh |
Launched | 2016, November |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Meizu M5 price in Pakistan
Infinix price in Pakistan is Rs. 14,586. Official dealers and warranty providers regulate the retail price of Meizu mobile products in official warranty.
- Price of Meizu M5 in Pakistan is Rs. 14,586.
- Price of Meizu M5 in USD is $52.
Meizu M5 Detailed Specifications
Build | OS | Android v6.0 Marshmallow | |
---|---|---|---|
Dimensions | 147.3 x 72.8 x 8.2 mm | ||
Weight | 138 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Mint Green, Glacier White, Champanage Gold, Sapphire Blue, Matte Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.5 GHz Octa-Core Cortex-A5 | |
Chipset | Mediatek MT6750 | ||
GPU | Mali-T860MP2 | ||
Display | Technology | IPS LCD Touchscreen, 16M Colors, Multitouch, Flyme 5.2 | |
Size | 5.2 Inches | ||
Resolution | 720 x 1280 Pixels (~282 PPI) | ||
Memory | Built-in | 16GB Built-in, 2GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | 13 MP, Dual LED Flash | |
Features | f/2.2, phase detection autofocus, Geo-tagging, touch focus, face detection, Video (1080p@30fps) | ||
Front | 5 MP, f/2.0, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | |
Bluetooth | Bluetooth v4.0, with A2DP, LE | ||
GPS | Yes + GPS + A-GPS support | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G, 4G | ||
Features | Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Organizer, Document viewer, Photo Video/editor | ||
Battery | Capacity | (Non removable), 3020 mAh |
Images
Related Posts
Meizu Pro 7
Rs. 45999
Meizu M3 Note
Rs. 19500
Meizu MX6
Rs. 31500
Meizu M6T
Rs. 24000
Meizu C9
Rs. 14000
Meizu Note 21
Rs. 49020
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment