Meizu V8 Price in Pakistan
Key Specifications
Mobile Name | Meizu V8 |
---|---|
CPU | Quad Core |
RAM / Storage | 3GB RAM / 32GB Built-in |
Display | 5.7 Inches |
Camera | Dual 12 MP + 5 MP, f/2.2, autofocus, LED flash |
OS | Android V8.1 Oreo |
Battery | 3200 mAh |
Launched | 2018, September |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Meizu V8 price in Pakistan
Meizu V8 price in Pakistan is Rs. 22,700. Official dealers and warranty providers regulate the retail price of Meizu mobile products in official warranty.
- Price of Meizu V8 in Pakistan is Rs. 22,700.
- Price of Meizu V8 in USD is $81.
Meizu V8 Detailed Specifications
Build | OS | Android V8.1 Oreo | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Quad Core | |
Chipset | MediaTek MT6739 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.7 Inches | ||
Resolution | 720 x 1440 Pixels (~282 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Dual 12 MP + 5 MP, f/2.2, autofocus, LED flash | |
Features | Geo-tagging, Phase detection, touch Focus, PAnorama, Video | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 3200 mAh |
Related Posts

Meizu Pro 7
Rs. 45999

Meizu M3 Note
Rs. 19500

Meizu MX6
Rs. 31500

Meizu M6T
Rs. 24000

Meizu C9
Rs. 14000

Meizu Note 21
Rs. 49020
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment