Meizu V8 Pro Price in Pakistan
Key Specifications
Mobile Name | Meizu V8 Pro |
---|---|
CPU | 2 GHz Octa Core Cortex A-53 |
RAM / Storage | 4GB RAM / 64GB Built-in |
Display | 5.7 Inches |
Camera | Dual 12 MP, f/2.2, AF + 5 MP, f/2.2, Auto-focus, dual-LED dual-tone flash |
OS | Android V8.1 Oreo |
Battery | 3100 mAh |
Launched | 2018, September |
Update | 14 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Meizu V8 Pro price in Pakistan
Infinix price in Pakistan is Rs. 22,700. Official dealers and warranty providers regulate the retail price of Meizu mobile products in official warranty.
- Price of Meizu V8 Pro in Pakistan is Rs. 22,700.
- Price of Meizu V8 Pro in USD is $81.
Meizu V8 Pro Detailed Specifications
Build | OS | Android V8.1 Oreo | |
---|---|---|---|
UI | Flyme UI | ||
Dimensions | 147.5 x 72.7 x 8.1 mm | ||
Weight | 159 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 2 GHz Octa Core Cortex A-53 | |
Chipset | Mediatek MT6762 Helio P22 | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.7 Inches | ||
Resolution | 720 x 1440 Pixels (~282 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports upto 128GB) | ||
Camera | Main | Dual 12 MP, f/2.2, AF + 5 MP, f/2.2, Auto-focus, dual-LED dual-tone flash | |
Features | Geo-tagging, Phase detection, touch focus, Panorama, Video (1080p@30fps) | ||
Front | 5 MP, f/1.9 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 3100 mAh |
Images
Related Posts

Meizu Pro 7
Rs. 45999

Meizu M3 Note
Rs. 19500

Meizu MX6
Rs. 31500

Meizu M6T
Rs. 24000

Meizu C9
Rs. 14000

Meizu Note 21
Rs. 49020
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment