Microsoft Lumia 535 Dual Sim Price in Pakistan
Key Specifications
Mobile Name | Microsoft Lumia 535 Dual Sim |
---|---|
CPU | 1.2 GHz Quad-core Cortex-A7 |
RAM / Storage | 1GB RAM / 8GB Built-in |
Display | 5.0 inches |
Camera | 5 MP, 2592 x 1936 pixels, autofocus, LED flash |
OS | Microsoft Windows Phone 8.1 |
Battery | 1905 mAh |
Launched | December, 2014 |
Update | 13 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Microsoft Lumia 535 Dual Sim Price in Pakistan
Microsoft Lumia 535 Dual Sim Price in Pakistan starts at Rs. Discontinued. This is for the base variant that comes with 1GB of RAM and 8GB of internal storage.
- Retail Price of Microsoft Lumia 535 Dual Sim 3.0 in Pakistan is Rs. Discontinued.
- Retail Price of Microsoft Lumia 535 Dual Sim in USD is $-0.
Microsoft Lumia 535 Dual Sim detailed specifications
Build | OS | Microsoft Windows Phone 8.1 | |
---|---|---|---|
Dimensions | 140.2 x 72.4 x 8.8 mm | ||
Weight | 146 g | ||
SIM | Dual-SIM | ||
Colors | Orange, green, white, black, gray, blue | ||
Frequency | 2G Band | Sim1 850 / 900 / 1800 / 1900 Sim2 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | ||
Processor | CPU | 1.2 GHz Quad-core Cortex-A7 | |
Chipset | Qualcomm Snapdragon 200 | ||
GPU | Adreno 302 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.0 inches | ||
Resolution | 540 x 960 pixels (~220 ppi pixel density) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 8GB built-in, 1GB RAM | |
Card | microSD card (support up to 128 GB) | ||
Camera | Main | 5 MP, 2592 x 1936 pixels, autofocus, LED flash | |
Features | 1/4'' sensor size, geo-tagging, Video (480p@30fps) | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | FM radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE (Up to 236.8 kbps), 3G (HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps) | ||
Features | Sensors | Accelerometer, proximity | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | 15 GB free OneDrive storage, Active noise cancellation with dedicated mic, Document viewer/editor, Video/photo editor, Speakerphone | ||
Battery | Capacity | 1905 mAh | |
Standby | Up to 552 hrs | ||
Talktime | Up to 11 hrs |
Images
Related Posts

Microsoft Lumia 535
Rs. 9300

Microsoft Lumia 940
Rs. 67799

Microsoft Lumia 940 XL
Rs. 77899

Microsoft Lumia 850
Rs. 12999

Microsoft Lumia 540
Rs. 9749

Microsoft Lumia 430
Rs. 5449
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment