Motorola Moto E4 Plus Price in Pakistan
Key Specifications
Rs. 19999
Mobile Name | Motorola Moto E4 Plus |
---|---|
CPU | 1.3 Ghz Quad Core |
RAM / Storage | 3GB RAM / 16/32GB Built-in |
Display | 5.5 inches |
Camera | 13 MP, autofocus, LED flash |
OS | Android v7.0 Nougat |
Battery | 5000 mAh |
Launched | 2017, june |
Update | 22 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Motorola Moto E4 Plus price in Pakistan
Motorola Moto E4 Plus retail price in Pakistan is Rs. 19,999. Official dealers and warranty providers regulate the retail price of Motorola mobile products in official warranty.
- Retail Price of Motorola Moto E4 Plus in Pakistan is Rs. 19,999.
- Retail Price of Motorola in USD is $0.
Motorola Moto E4 Plus detailed specifications
Build | OS | Android v7.0 Nougat | |
---|---|---|---|
Dimensions | 155 x 77.5 x 9.6 mm | ||
Weight | 198 g | ||
SIM | Dual Sim, Dual Standby, Single SIM (Micro-SIM) | ||
Colors | Iron Gray, Fine Gold, Oxford Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 20(800), 38(2600), 40(2300) | ||
Processor | CPU | 1.3 Ghz Quad Core | |
Chipset | Mediatek MT6737M | ||
GPU | Mali T720 MP2 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 720 x 1280 Pixels (~267 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Extra Features | Oleo-Phobic Coating | ||
Memory | Built-in | 16/32GB Built-in, 3GB RAM | |
Card | microSD Card (supports upto 128GB) | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features | 1.12 µm pixel size, geo-tagging, panorama, HDR, Video (720p@30fps) | ||
Front | 5 MP, f/2.2, 1.4 µm pixel size, LED flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | V4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | microUSB v2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, FingerPrint (front-mounted, region dependent), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/Flac player, MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo video/editor | ||
Battery | Capacity | (Li-Ion Non removable) 5000 mAh Battery | |
- Fast battery charging |
Images
Related Posts
Motorola Moto G7
Rs. 39999
Motorola Moto E5 Plus
Rs. 26999
Motorola P40
Rs. 53999
Motorola Moto G7 Power
Rs. 33999
Motorola L6
Rs. 19000
Motorola Moto G7 Play
Rs. 23999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment