Motorola Moto G04s
Key Specifications
Mobile Name | Motorola Moto G04s |
---|---|
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
RAM / Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM |
Display | 6.56 inches |
Camera | 50 MP, f/1.8, (wide), 0.64µm, PDAF |
OS | Android 14, no major Android upgrades planned |
Battery | 5000 mAh |
Launched | 2024, April 29 |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Motorola Moto G04s price in Pakistan
Motorola Moto G04s price in Pakistan is Rs. 21,693. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Motorola Moto G04s in Pakistan is Rs. 21,693.
- Price of Samsung in USD is $77.
Motorola Moto G04s detailed specifications
Body | Dimensions | 163.5 x 74.5 x 8 mm (6.44 x 2.93 x 0.31 in) | |||
---|---|---|---|---|---|
Weight | 178.8 g (6.31 oz) | ||||
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | ||||
SIM | Nano-SIM + Nano-SIM | ||||
Water-repellent design | |||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |||
3G Band | HSDPA 850 / 900 / 2100 | ||||
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||||
Speed | HSPA, LTE | ||||
Display | Type | IPS LCD, 90Hz | |||
Size | 6.56 inches, 103.4 cm2 (~84.9% screen-to-body ratio) | ||||
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | ||||
Protection | Corning Gorilla Glass 3 | ||||
Platform | OS | Android 14, no major Android upgrades planned | |||
Chipset | Unisoc T606 (12 nm) | ||||
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | ||||
GPU | Mali-G57 MP1 | ||||
Memory | Card slot | microSDXC (dedicated slot) | |||
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM | ||||
UFS 2.2 | |||||
Main Camera | Single | 50 MP, f/1.8, (wide), 0.64µm, PDAF | |||
Features | LED flash, HDR | ||||
Video | 1080p@30fps | ||||
Selfie camera | Single | 5 MP, f/2.2, (wide) | |||
Features | HDR | ||||
Video | 1080p@30fps | ||||
Sound | Loudspeaker | Yes | |||
3.5mm jack | Yes | ||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||
Bluetooth | 5.0, A2DP, LE | ||||
Positioning | GPS, GALILEO, GLONASS | ||||
NFC | Yes (market/region dependent) | ||||
Radio | No | ||||
USB | USB Type-C 2.0 | ||||
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity | |||
Battery | Type | 5000 mAh | |||
Charging | 15W wired | ||||
Misc | Colors | Concord Black, Sea Green, Satin Blue, Sunrise Orange |
Images
Related Posts

Motorola Edge 50 Fusion
Rs. 117900

Motorola Razr Plus 2024
Rs. 189151

Motorola Moto S50
Rs. 79,100

Motorola Moto G75
Rs. 90239

Motorola ThinkPhone 25
Rs. 150500

Motorola Razr 50 Ultra
Rs. 262547
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment