Motorola Moto G15 Power
Key Specifications
Mobile Name | Motorola Moto G15 Power |
---|---|
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
RAM / Storage | Up to 512GB 8GB RAM |
Display | 6.72 inches |
Camera | 50 MP, f/1.8, (wide), PDAF+5 MP, f/2.4, (ultrawide) |
OS | Android 15 |
Battery | 6000 mAh |
Launched | 2024, December |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Motorola Moto G15 Power price in Pakistan
Motorola Moto G15 Power price in Pakistan is Rs. 36,120. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Motorola Moto G15 Power in Pakistan is Rs. 36,120.
- Price of Samsung in USD is $129.
Motorola Moto G15 Power detailed specifications
Body | Dimensions | 165.7 x 76 x 8.8 mm (6.52 x 2.99 x 0.35 in) | |||
---|---|---|---|---|---|
Weight | 203 g (7.16 oz) | ||||
Build | Glass front (Gorilla Glass 3), plastic frame, silicone polymer back (eco leather) | ||||
SIM | Nano-SIM + Nano-SIM | ||||
IP54 dust and splash resistant | |||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||||
4G Band | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||||
Speed | HSPA, LTE | ||||
Display | Type | IPS LCD | |||
Size | 6.72 inches, 109.0 cm2 (~86.6% screen-to-body ratio) | ||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | ||||
Protection | Corning Gorilla Glass 3 | ||||
Platform | OS | Android 15 | |||
Chipset | Mediatek Helio G81 Extreme (12 nm) | ||||
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | ||||
GPU | Mali-G52 MC2 | ||||
Memory | Card slot | microSDXC | |||
Internal | Up to 512GB 8GB RAM | ||||
Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF | |||
5 MP, f/2.4, (ultrawide) | |||||
Features | LED flash, HDR, panorama | ||||
Video | 1080p@30fps | ||||
Selfie camera | Single | 8 MP, f/2.0, (wide), 1.12µm | |||
Video | 1080p@30fps | ||||
Sound | Loudspeaker | Yes, with stereo speakers | |||
3.5mm jack | Yes | ||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||
Bluetooth | 5.0, A2DP, LE | ||||
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | ||||
NFC | Yes (market/region dependent) | ||||
Radio | FM radio | ||||
USB | USB Type-C 2.0 | ||||
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |||
Battery | Type | 6000 mAh | |||
Charging | 18W wired | ||||
Misc | Colors | Gravity Grey, Iguana Green |
Images
Related Posts

Motorola Edge 50 Fusion
Rs. 117900

Motorola Razr Plus 2024
Rs. 189151

Motorola Moto S50
Rs. 79,100

Motorola Moto G75
Rs. 90239

Motorola ThinkPhone 25
Rs. 150500

Motorola Razr 50 Ultra
Rs. 262547
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment