Motorola Moto G5 Plus Price in Pakistan
Key Specifications
Rs. 19499
Mobile Name | Motorola Moto G5 Plus |
---|---|
CPU | 2.0 GHZ octa-core Cortex-A53 |
RAM / Storage | 2GB RAM / 64GB Built-in |
Display | 5.2 Inches |
Camera | 12 MP, autofocus, dual-LED + dual tone) flash |
OS | Android OS, v7.0 (Nougat) |
Battery | 3000 mAh |
Launched | 2017, April |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Motorola Moto G5 Plus price in Pakistan
Motorola Moto G5 Plus retail price in Pakistan is Rs. 19,499. Official dealers and warranty providers regulate the retail price of Motorola mobile products in official warranty.
- Retail Price of Motorola Moto G5 Plus in Pakistan is Rs. 19,499.
- Retail Price of Motorola in USD is $0.
Motorola Moto G5 Plus detailed specifications
Build | OS | Android OS, v7.0 (Nougat) | |
---|---|---|---|
Dimensions | 150.2 x 74 x 7.9 mm | ||
Weight | 155 g | ||
Colors | Lunar Grey, Fine Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 26(850), 38(2600), 41(2500) | ||
Processor | CPU | 2.0 GHZ octa-core Cortex-A53 | |
Chipset | Qualcomm MSM8953 Snapdragon 625 | ||
GPU | Adreno 506 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.2 inches | ||
Resolution | 1080 x 1920 pixels (~424 PPI pixel density) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 64GB built-in, 2GB RAM | |
Card | microSD card (Support up to 256GB | ||
Camera | Main | 12 MP, autofocus, dual-LED + dual tone) flash | |
Features | F/2.0, Geo-tagging, touch focus, face detection, panorama, auto-HDR, Video (1080p@30fps, HDR) | ||
Front | 5 MP, f/2.2, auto-HDR | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | FM radio | ||
USB | microUSB v2.0, USB Host | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, fingerprint | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Fast battery charging, Active noise cancellation with dedicated mic, Document viewer, Photo video/editor, Google Search, Maps, Gmail, Voice, YouTube, Calendar, MP4/H.264/WMV player, MP3/AAC+/WAV/Flac player, SNS integration, YouTube, Google Talk | ||
Battery | Capacity | 3000 mAh |
Images
Related Posts
Motorola Moto G7
Rs. 39999
Motorola Moto E5 Plus
Rs. 26999
Motorola P40
Rs. 53999
Motorola Moto G7 Power
Rs. 33999
Motorola L6
Rs. 19000
Motorola Moto G7 Play
Rs. 23999
Latest Updates
Huawei nova 12s
Rs. 156300
Huawei Pura 70
Rs. 223887
Huawei Mate XT Ultimate
Rs. 781046
Samsung Galaxy M55s
Rs. 94800
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment