Motorola Moto G8 Plus Price in Pakistan
Key Specifications
Rs. 45999
Mobile Name | Motorola Moto G8 Plus |
---|---|
CPU | Octa Core |
RAM / Storage | 4GB RAM / 64/128GB Built-in |
Display | 6.3 Inches |
Camera | Triple Camera: 48 MP + 16 MP + 5 MP, LED Flash |
OS | Android 9.0 Pie |
Battery | 4000 mAh |
Launched | 2019, October 24 |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Motorola Moto G8 Plus price in Pakistan
Motorola Moto G8 Plus price in Pakistan is expected to be Rs. 45,999. Motorola Moto G8 Plus Expected to be launched on Oct 24, 2019. This is 4 GB RAM / 64 GB internal storage variant of Motorola which is available in Various colours.
- Expected Price of Motorola Moto G8 Plus in Pakistan is Rs. 45,999.
- Expected Price of Motorola in USD is $208.
Motorola Moto G8 Plus detailed specifications
Build | OS | Android 9.0 Pie | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) | ||
Processor | CPU | Octa Core | |
Chipset | Snapdragon 665 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.3 Inches | ||
Resolution | 1080 x 2280 Pixels (~400 PPI) | ||
Protection | Corning Gorilla Glass | ||
Memory | Built-in | 64/128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Triple Camera: 48 MP + 16 MP + 5 MP, LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, Panorama, Auto-HDR, Video (2160p@30fps, 1080p@30fps) | ||
Front | 25 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C port | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Dolby Audio, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 4000 mAh | |
- Fast battery charging |
Images
Related Posts
Motorola Moto G7
Rs. 39999
Motorola Moto E5 Plus
Rs. 26999
Motorola P40
Rs. 53999
Motorola Moto G7 Power
Rs. 33999
Motorola L6
Rs. 19000
Motorola Moto G7 Play
Rs. 23999
Latest Updates
Huawei nova 12s
Rs. 156300
Huawei Pura 70
Rs. 223887
Huawei Mate XT Ultimate
Rs. 781046
Samsung Galaxy M55s
Rs. 94800
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment