Motorola Moto S50
Key Specifications
Rs. 79,100
Mobile Name | Motorola Moto S50 |
---|---|
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
RAM / Storage | 256GB 12GB RAM, 512GB 12GB RAM |
Display | 6.36 Inches |
Camera | Triple: 50 MP, f/1.9, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS + 10 MP, f/2.0, 73mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom + 13 MP, f/2.2, 13mm, 123˚ (ultrawide), 1.12µm, PDAF |
OS | Android 14 |
Battery | 4310mAh |
Launched | 2024, September 05 |
Update | 26 days ago |
4.8 / 5 ( 50 votes )
Table of Contents
Motorola Moto S50 price in Pakistan
Motorola Moto S50 price in Pakistan is Rs. 79,100. This is 12 GB RAM / 256/512GB internal storage variant of Motorola which is available in Nautical Blue, Latte, Poinciana colours.
- Motorola Moto S50 in Pakistan is Rs. 79,100.
- Motorola in USD is $304.
Motorola Moto S50 price in Pakistan
Build | OS | Android 14, up to 3 major Android upgrades | |
---|---|---|---|
Dimensions | 154.1 x 71.2 x 8.1 mm (6.07 x 2.80 x 0.32 in) | ||
Weight | 170 g (6.00 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
IP68 dust/water resistant (up to 1.5m for 30 min) | |||
Colors | Nautical Blue, Latte, Poinciana | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 7300 (4 nm) | ||
GPU | Mali-G615 MC2 | ||
Display | Technology | LTPO P-OLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) | |
Size | 6.36 inches, 103.5 cm2 (~94.4% screen-to-body ratio) | ||
Resolution | 1272 x 2670 pixels, 19:9 ratio (~460 ppi density) | ||
Memory | Built-in | 256GB 12GB RAM, 512GB 12GB RAM | |
Card | No | ||
Camera | Main | Triple: 50 MP, f/1.9, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS + 10 MP, f/2.0, 73mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom + 13 MP, f/2.2, 13mm, 123˚ (ultrawide), 1.12µm, PDAF | |
Features | LED flash, HDR, panorama | ||
Front | 32 MP, f/2.4, (wide), 0.7µm | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | |
Bluetooth | 5.3, A2DP, LE | ||
GPS | GPS, GLONASS, GALILEO | ||
Radio | No | ||
USB | USB Type-C 2.0 | ||
NFC | YES | ||
Data | No | ||
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Audio | Yes | ||
Battery | Capacity | 4310 mAh, non-removable | |
68W wired, 50% in 13 min (advertised) |
Images
Related Posts
Motorola Edge 50 Ultra
Rs. 249999
Motorola Moto G Stylus 5G
Rs. 49999
Motorola Moto X50 Ultra
Rs. 158300
Motorola Edge 2024
Rs. 96000
Motorola Moto E14
Rs. 27,300
Motorola S50 Neo
Rs. 79100
Latest Updates
Samsung Galaxy XCover6 Pro
Rs. 73486
Samsung Galaxy A13 (SM-A137)
Rs. 52890
Samsung Galaxy M13 (India)
Rs. 44155
Samsung Galaxy M13 5G
Rs. 59999
Samsung Galaxy A23 5G
Rs. 28923
Samsung Galaxy F04
Rs. 35000
Samsung Galaxy A14 5G
Rs. 16408
Samsung Galaxy M14
Rs. 26142
Samsung Galaxy M54
Rs. 79999
Samsung Galaxy F14
Rs. 37999
Samsung Galaxy A15 5G
Rs. 27811
Samsung Galaxy C55
Rs. 87720
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment