Motorola Moto Z Play Price in Pakistan
Key Specifications
| Mobile Name | Motorola Moto Z Play |
|---|---|
| CPU | 2.0 GHZ Octa-Core Cortex A53 |
| RAM / Storage | 3GB RAM / 32GB Built-in |
| Display | 5.5 inches |
| Camera | 16 MP, Phase detection and Laser Autofocus, dual-LED (dual tone) flash |
| OS | Android 6.0.1 (Marshmallow), 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
| Battery | 3510 mAh |
| Launched | 2016, September |
| Update | 20 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Motorola Moto Z Play price in Pakistan
Motorola Moto Z Play retail price in Pakistan is Rs. 43,900. Official dealers and warranty providers regulate the retail price of Motorola mobile products in official warranty.
- Retail Price of Motorola Moto Z Play in Pakistan is Rs. 43,900.
- Retail Price of Motorola in USD is $0.
Motorola Moto Z Play detailed specifications
| Build | OS | Android 6.0.1 (Marshmallow), 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) | |
|---|---|---|---|
| Dimensions | 156.4 x 76.4 x 7 mm | ||
| Weight | 165 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black/Silver/Black Slate, White/Fine Gold/Sugar White | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 25(1900), 28(700), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | 2.0 GHZ Octa-Core Cortex A53 | |
| Chipset | Qualcomm MSM8953 Snapdragon 625 | ||
| GPU | Adreno 506 | ||
| Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.5 Inches | ||
| Resolution | 1080 x 1920 Pixels (~401 PPI) | ||
| Protection | Corning Gorilla Glass 3 | ||
| Memory | Built-in | 32GB built-in, 3GB RAM | |
| Card | Micro SD Card (supports upto 256GB)(dedicated slot) | ||
| Camera | Main | 16 MP, Phase detection and Laser Autofocus, dual-LED (dual tone) flash | |
| Features | f/2.0, 1.3 µm pixel size, Geo-tagging, touch focus, face detection, panorama, Auto-HDR, Video (2160p@30fps, 1080p@30fps, 720p@120fps) | ||
| Front | 5 MP, f/2.2, 1.4 µm pixel size, LED flash, 1080p | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v4.0, A2DP, LE, aptX | ||
| GPS | Yes + A-GPS support & Glonass | ||
| Radio | No | ||
| USB | Type-C 1.0 reversible connector, magnetic connector | ||
| NFC | Yes | ||
| Data | GPRS, EDGE, 3G HSDPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Finger Print, Gyro, Proximity | |
| Audio | 3.5mm audio jack, MP4/H.264/WMV player, MP3/AAC+/WAV/WMA player, Speakerphone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | GPS + A-GPS support & GLONASS, Active noise cancellation with dedicated mic, Document viewer, Photo video/editor, Google Search, Maps, Gmail, Voice, YouTube, Calendar, SNS integration, YouTube, Google Talk, Splash and dust resistant | ||
| Battery | Capacity | 3510 mAh (Li-ion, Non removable) | |
| - Fast battery charging | |||
Images


Related Posts
Motorola Edge 50 Fusion
Rs. 117900
Motorola Razr Plus 2024
Rs. 189151
Motorola Moto S50
Rs. 79,100
Motorola Moto G75
Rs. 90239
Motorola ThinkPhone 25
Rs. 150500
Motorola Razr 50 Ultra
Rs. 262547
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment