Motorola One Price in Pakistan
Key Specifications
Rs. 46000
Mobile Name | Motorola One |
---|---|
CPU | 2.0 Ghz Octa Core Cortex-A53 |
RAM / Storage | 4GB RAM / 64GB Built-in |
Display | 5.9 Inches |
Camera | Dual 13 MP, PDAF + 2 MP, depth sensor, LED Flash |
OS | Android V8.1 Oreo upgradable to (Android 9.0 Pie); Android One |
Battery | 3000 mAh |
Launched | 2020, September 14 |
Update | 15 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Motorola One price in Pakistan
Motorola One expected price in Pakistan is Rs. 46,000. Official dealers and warranty providers regulate the retail price of Motorola mobile products in official warranty.
- Expected Price of Motorola One in Pakistan is Rs. 46,000.
- Expected Price of Motorola in USD is $0.
Motorola One detailed specifications
Build | OS | Android V8.1 Oreo upgradable to (Android 9.0 Pie); Android One | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 2.0 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm MSM8953 Snapdragon 625 | ||
GPU | Adreno 506 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.9 Inches | ||
Resolution | 1080 x 2160 Pixels (~409 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Dual 13 MP, PDAF + 2 MP, depth sensor, LED Flash | |
Features | geo-tagging, Phase detection, Panorama, HDR, Video (2160p@30fps, 1080p@30/60fps) | ||
Front | 8 MP, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3000 mAh | |
- Fast battery charging 15W |
Images
Related Posts
Motorola Edge 50 Fusion
Rs. 117900
Motorola Razr Plus 2024
Rs. 189151
Motorola Moto S50
Rs. 79,100
Motorola Moto G75
Rs. 90239
Motorola ThinkPhone 25
Rs. 150500
Motorola Razr 50 Ultra
Rs. 262547
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment