Motorola P30 Play Price in Pakistan
Key Specifications
Rs. 46500
Mobile Name | Motorola P30 Play |
---|---|
CPU | 2.0 Ghz Octa Core |
RAM / Storage | 4GB RAM / 64GB Built-in |
Display | 5.9 Inches |
Camera | Dual 13 MP, f/2.0, PDAF + 2 MP, f/2.4, depth sensor, autofocus, LED flash |
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); Android One |
Battery | 3000 mAh |
Launched | 2018, October |
Update | 2 days ago |
4.8 / 5 ( 50 votes )
Table of Contents
Motorola P30 Play price in Pakistan
Motorola P30 Play expected price in Pakistan is Rs. 46,500. Official dealers and warranty providers regulate the retail price of Motorola mobile products in official warranty.
- Expected Price of Motorola P30 Play in Pakistan is Rs. 46,500.
- Expected Price of Motorola in USD is $0.
Motorola P30 Play detailed specifications
Build | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); Android One | |
---|---|---|---|
UI | ZUI 4.0 | ||
Dimensions | 49.9 x 72.2 x 7.97mm | ||
Weight | 162 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 2.0 Ghz Octa Core | |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | ||
GPU | Adreno 506 | ||
Display | Technology | LTPS IPS Capacitive LCD Touchscreen, 16M Colors, Multiouch | |
Size | 5.9 Inches | ||
Resolution | 720 x 1520 Pixels (~285 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Dual 13 MP, f/2.0, PDAF + 2 MP, f/2.4, depth sensor, autofocus, LED flash | |
Features | Geo-tagging, Phase detection, touch focus, HDR, Panorma, Video | ||
Front | 8 MP, f/2.2, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3000 mAh | |
- Fast battery charging 15W |
Images
Related Posts
Motorola Moto G7
Rs. 39999
Motorola Moto E5 Plus
Rs. 26999
Motorola P40
Rs. 53999
Motorola Moto G7 Power
Rs. 33999
Motorola L6
Rs. 19000
Motorola Moto G7 Play
Rs. 23999
Latest Updates
Huawei Pura 70
Rs. 223887
Huawei Mate XT Ultimate
Rs. 781046
Samsung Galaxy M55s
Rs. 94800
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment