Motorola Razr 50
Key Specifications
Mobile Name | Motorola Razr 50 |
---|---|
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
RAM / Storage | 256GB 8GB RAM, 512GB 12GB RAM |
Display | 6.9 inches |
Camera | 50 MP, f/1.7, 25mm (wide), 1/1.95", 0.8µm, dual pixel PDAF, OIS+13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF |
OS | Android 14 |
Battery | 4200 mAh |
Launched | 2024, June 25 |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Motorola Razr 50 price in Pakistan
Motorola Razr 50 price in Pakistan is Rs. 162,269. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Motorola Razr 50 in Pakistan is Rs. 162,269.
- Price of Samsung in USD is $583
Motorola Razr 50 detailed specifications
Body | Dimensions | Unfolded: 171.3 x 74 x 7.3 mm Folded: 88.1 x 74 x 15.9 mm | |||
---|---|---|---|---|---|
Weight | 188.4 g (6.63 oz) | ||||
Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) | ||||
SIM | Nano-SIM + eSIM | ||||
Nano-SIM + Nano-SIM | |||||
IPX8 water resistant (up to 1.5m for 30 min) | |||||
Frequency | 2G Band | GSM 900 / 1800 / 1900 | |||
CDMA 800 / 1900 | |||||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||
CDMA2000 1xEV-DO | |||||
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66, 71 | ||||
5G Band | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 | ||||
Speed | HSPA, LTE (CA), 5G | ||||
Display | Type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) | |||
Size | 6.9 inches, 107.6 cm2 (~84.9% screen-to-body ratio) | ||||
Resolution | 1080 x 2640 pixels (~413 ppi density) | ||||
Second external AMOLED, 1B colors, 90Hz, HDR10+, 1700 nits (peak) | |||||
3.6 inches, 1056 x 1066 pixels, 413 ppi, Gorilla Glass Victus | |||||
Platform | OS | Android 14 | |||
Chipset | Mediatek Dimensity 7300X (4 nm) | ||||
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | ||||
GPU | Mali-G615 MC2 | ||||
Memory | Card slot | No | |||
Internal | 256GB 8GB RAM, 512GB 12GB RAM | ||||
UFS 2.2 | |||||
Main Camera | Dual | 50 MP, f/1.7, 25mm (wide), 1/1.95", 0.8µm, dual pixel PDAF, OIS | |||
13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF | |||||
Features | LED flash, panorama, HDR | ||||
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | ||||
Selfie camera | Single | 32 MP, f/2.4, 25mm (wide), 1/3.14", 0.7µm | |||
Features | HDR | ||||
Video | 4K@30fps, 1080p@30/60fps | ||||
Sound | Loudspeaker | Yes, with stereo speakers | |||
3.5mm jack | No | ||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) | |||
Bluetooth | 5.4, A2DP, LE | ||||
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | ||||
NFC | Yes | ||||
Radio | No | ||||
USB | USB Type-C 2.0 | ||||
Features | Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer | |||
Battery | Type | 4200 mAh | |||
Charging | 30W wired | ||||
15W wireless | |||||
Misc | Colors | Koala Grey (Steel Wool), Beach Sand (Pumice Stone), Spritz Orange (Arabesque) |
Images
Related Posts

Motorola Edge 50 Fusion
Rs. 117900

Motorola Razr Plus 2024
Rs. 189151

Motorola Moto S50
Rs. 79,100

Motorola Moto G75
Rs. 90239

Motorola ThinkPhone 25
Rs. 150500

Motorola Razr 50 Ultra
Rs. 262547
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment