Nokia 1 Price in Pakistan
Key Specifications
Mobile Name | Nokia 1 |
---|---|
CPU | 1.1 Ghz Quad Core Cortex-A53 |
RAM / Storage | 1GB RAM / 8GB Built-in |
Display | 4.5 Inches |
Camera | 5 MP, autofocus, LED flash |
OS | Android 8.1 Oreo (Go edition) |
Battery | 360 hrs |
Launched | 2018, April |
Update | 24 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Nokia 1 price in Pakistan
Nokia 1's retail price in Pakistan is Rs. 9,315. Official dealers and warranty providers regulate the retail price of Nokia mobile products in official warranty.
- Retail Price of Nokia 1 in Pakistan is Rs. 9,315.
- Retail Price of Nokia in USD is $33.
Nokia 1 detailed specifications
Build | Android Android 8.1 Oreo (Go edition) | ||
---|---|---|---|
133.6 x 67.8 x 9.5 mm | |||
N/A | |||
Dual Sim, Dual Standby (Micro/Nano-SIM) | |||
Warm Red, Dark Blue | |||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | ||
Processor | CPU | 1.1 Ghz Quad Core Cortex-A53 | |
Chipset | Mediatek MT6737M | ||
GPU | Mali-T720 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 4.5 Inches | ||
Resolution | 480 x 854 Pixels (~218 PPI) | ||
Memory | Built-in | 8GB Built-in, 1GB RAM | |
Card | microSD Card, (supports up to 128GB) (uses SIM 2 slot) | ||
Camera | Main | 5 MP, autofocus, LED flash | |
Features | Geo-tagging, Video 480p | ||
Front | 2 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Xpress-on back covers, Aluminum frame + Plastic back, Photo/video editor, Document viewer | ||
Battery | Capacity | Li-ion Removable, 2150 mAh | |
Standby | up to 360 hrs | ||
Talktime | up to 9 hrs | ||
Musicplay | up to 53 hrs |
Images
Related Posts

Nokia 105 Classic
Rs. 3999

Nokia 130 2023
Rs. 6599

Nokia G20 128GB
Rs. 28499

Nokia 1 Plus
Rs. 11450

Nokia C21 Plus
Rs. 19999

Nokia 5.3
Rs. 28999
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment