Nokia 3.1 Plus Price in Pakistan
Key Specifications
Mobile Name | Nokia 3.1 Plus |
---|---|
CPU | 2.0 GHz Octa-Core Cortex A-53 |
RAM / Storage | 3GB RAM / 32GB Built-in |
Display | 6.0 Inches |
Camera | Dual 13 MP, f/2.0, AF + 5 MP, f/2.4, depth sensor, LED flash |
OS | Android V8.0 Oreo ; Android One |
Battery | 3500 mAh |
Launched | 2018, October |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Nokia 3.1 Plus price in Pakistan and launch offers
Nokia 3.1 Plus price in Pakistan starts at Rs. 19,899. This is for the base variant that comes with 3GB of RAM and 32GB of internal storage.
- Retail Price of Nokia 3.1 Plus in Pakistan is Rs. 19,899.
- Retail Price of Nokia in USD is $71.
Nokia 3.1 Plus detailed specifications
Build | OS | Android V8.0 Oreo ; Android One | |
---|---|---|---|
Dimensions | 156.9 x 76.4 x 8.2 mm | ||
Weight | 180 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue, White, Gray | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 38(2600), 40(2300) | ||
Processor | CPU | 2.0 GHz Octa-Core Cortex A-53 | |
Chipset | Mediatek MT6762 Helio P22 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 720 x 1440 Pixels (~269 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 400GB) | ||
Camera | Main | Dual 13 MP, f/2.0, AF + 5 MP, f/2.4, depth sensor, LED flash | |
Features | Geo-tagging, touch focus, Video (720p@30fps) | ||
Front | 8 MP, f/2.2 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front glass + aluminum body Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3500 mAh |
Images
Related Posts

Nokia 105 Classic
Rs. 3999

Nokia 130 2023
Rs. 6599

Nokia G20 128GB
Rs. 28499

Nokia 1 Plus
Rs. 11450

Nokia C21 Plus
Rs. 19999

Nokia 5.3
Rs. 28999
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment