Nokia 4.2 Price in Pakistan
Key Specifications
Rs. 23999
Mobile Name | Nokia 4.2 |
---|---|
CPU | Octa-core (2 x 2.0 GHz Cortex-A53 + 6 x 1.45 GHz Cortex A53) |
RAM / Storage | 2/3GB RAM/ 16/32GB built-in |
Display | 5.71 Inches |
Camera | Dual 13 MP, f/2.2, 1/3", PDAF + 2 MP, depth sensor, autofocus, LED flash |
OS | Android 9.0 (Pie); Android One |
Battery | 3000 mAh |
Launched | 2019, May 07 |
Update | 26 days ago |
4.8 / 5 ( 50 votes )
Table of Contents
Nokia 4.2 price in Pakistan
Nokia 4.2 price in Pakistan is Rs. 23,999. Official dealers and warranty providers regulate the retail price of Infinix mobile products in official warranty.
- Price of Nokia 4.2 in Pakistan is Rs. 23,999.
- Price of Infinix in USD is $86.
Nokia 4.2 detailed specifications
Build | OS | Android 9.0 (Pie); Android One | |
---|---|---|---|
Dimensions | 149 x 71.3 x 8.4 mm | ||
Weight | 161 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Pink Sand | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A53 + 6 x 1.45 GHz Cortex A53) | |
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | ||
GPU | Adreno 505 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.71 Inches | ||
Resolution | 720 x 1520 Pixels (~295 PPI) | ||
Memory | Built-in | 16GB Built-in, 2GB RAM or 32GB built-in, 3GB RAM | |
Card | microSD Card, (supports up to 400GB) | ||
Camera | Main | Dual 13 MP, f/2.2, 1/3", PDAF + 2 MP, depth sensor, autofocus, LED flash | |
Features | Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, 1/4 | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Biometric face ID, Ambient light, Accelerometer, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | OTG, Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 3000 mAh | |
Talktime | up to 18 hrs | ||
Musicplay | up to 100 hrs |
Images
Related Posts
Nokia 105 Classic
Rs. 3999
Nokia 130 2023
Rs. 6599
Nokia G20 128GB
Rs. 28499
Nokia 1 Plus
Rs. 11450
Nokia C21 Plus
Rs. 19999
Nokia 5.3
Rs. 28999
Latest Updates
Samsung Galaxy XCover6 Pro
Rs. 73486
Samsung Galaxy A13 (SM-A137)
Rs. 52890
Samsung Galaxy M13 (India)
Rs. 44155
Samsung Galaxy M13 5G
Rs. 59999
Samsung Galaxy A23 5G
Rs. 28923
Samsung Galaxy F04
Rs. 35000
Samsung Galaxy A14 5G
Rs. 16408
Samsung Galaxy M14
Rs. 26142
Samsung Galaxy M54
Rs. 79999
Samsung Galaxy F14
Rs. 37999
Samsung Galaxy A15 5G
Rs. 27811
Samsung Galaxy C55
Rs. 87720
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment