Nokia 400 4G Price in Pakistan
Key Specifications
Mobile Name | Nokia 400 4G |
---|---|
RAM / Storage | 16MB RAM / 24MB Built-in |
Display | 2.4 Inches |
Camera | VGA, LED Flash |
Battery | 2000 mAh |
Launched | March 12, 2020 |
Update | 23 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Nokia 400 4G price in Pakistan
Nokia 400 4G price in Pakistan is expected to be Rs. 8,999. Nokia 400 4G Expected to be launched on Mar 12, 2020. This is 0 GB RAM / 0 GB internal storage variant of Nokia which is available in Various colours.
- Expected Price of Nokia 400 4G in Pakistan is Rs. 8,999.
- Expected Price of Nokia in USD is $41.
Nokia 400 4G detailed specifications
Build | Dimensions | N/A | |
---|---|---|---|
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Mini-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM: 900 / 1800 SIM2: GSM: 900 / 1800 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | ||
Display | Technology | TFT, 256K colors | |
Size | 2.4 Inches | ||
Resolution | 240 x 320 Pixels (~167 PPI) | ||
Memory | Built-in | 24MB Built-in, 16MB RAM | |
Card | microSD Card, (supports upto 64GB) | ||
Contacts | 500 | ||
Camera | Main | VGA, LED Flash | |
Features | Video (320p@15fps) | ||
Front | VGA | ||
Connectivity | WLAN | No | |
Bluetooth | Bluetooth V4.2 | ||
GPS | No | ||
Radio | FM Radio with RDS | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS (Up to 85.6 kbps), 4G (LTE Cat1 10/5 Mbps) | ||
Features | Audio | 3.5mm Audio Jack, MP3 player, Speaker Phone | |
Browser | No | ||
Messaging | SMS(threaded view), MMS, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | SNS applications, Platic body, Organizer, Voice memo, FlashLight, Games | ||
Battery | Capacity | (Li-ion Removable), 2000 mAh |
Images
Related Posts

Nokia 105 Classic
Rs. 3999

Nokia 130 2023
Rs. 6599

Nokia G20 128GB
Rs. 28499

Nokia 1 Plus
Rs. 11450

Nokia C21 Plus
Rs. 19999

Nokia 5.3
Rs. 28999
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment