Nokia 5.1 Price in Pakistan
Key Specifications
Mobile Name | Nokia 5.1 |
---|---|
CPU | 2.0 Ghz Octa Core |
RAM / Storage | 2/3GB RAM / 16/32GB Built-in |
Display | 5.5 Inches |
Camera | 16 MP, dual-LED dual-tone flash, phase detection autofocus |
OS | Android V8.0 Oreo; Android One |
Battery | 2970 mAh |
Launched | 2018, August |
Update | 10 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Nokia 5.1 price in Pakistan
Nokia 5.1 price in Pakistan is Rs. 17,650. Official dealers and warranty providers regulate the retail price of Infinix mobile products in official warranty.
- Price of Nokia 5.1 in Pakistan is Rs. 17,650.
- Price of Infinix in USD is $63.
Nokia 5.1 detailed specifications
Build | OS | Android V8.0 Oreo; Android One | |
---|---|---|---|
Dimensions | 151.1 x 70.7 x 8.2 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Copper, Tempered Blue, Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 38(2600), 40(2300) | ||
Processor | CPU | 2.0 Ghz Octa Core | |
Chipset | MediaTek Helio P18 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 1080 x 2160 Pixels (~439 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Memory | Built-in | 16/32GB Built-in, 2/3GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | 16 MP, dual-LED dual-tone flash, phase detection autofocus | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (front mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 2970 mAh | |
Talktime | up to 19 hrs | ||
Musicplay | up to 53 hrs |
Images
Related Posts

Nokia 105 Classic
Rs. 3999

Nokia 130 2023
Rs. 6599

Nokia G20 128GB
Rs. 28499

Nokia 1 Plus
Rs. 11450

Nokia C21 Plus
Rs. 19999

Nokia 5.3
Rs. 28999
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment