Nokia 5310 2020 Price in Pakistan
Key Specifications
Mobile Name | Nokia 5310 2020 |
---|---|
RAM / Storage | 8MB RAM / 16MB Built-in |
Display | 2.4 Inches |
Camera | VGA, LED Flash |
Battery | 1200 mAh |
Launched | 2020, April 02 |
Update | 9 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Nokia 5310 2020 price in Pakistan and launch offers
Nokia 5310 2020 price in Pakistan starts at Rs. 6,999. This is for the base variant that comes with 0GB of RAM and 0GB of internal storage.
- Retail Price of Nokia 5310 2020 in Pakistan is Rs. 6,999.
- Retail Price of Nokia in USD is $52.
Nokia 5310 2020 detailed specifications
Build | Dimensions | 123.7 x 52.4 x 13.1 mm | |
---|---|---|---|
Weight | 88 g | ||
SIM | Dual Sim, Dual Standby (Mini-SIM) | ||
Colors | White/Red, Black/Red | ||
Frequency | 2G Band | SIM1: GSM: 900 / 1800 SIM2: GSM: 900 / 1800 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | ||
Processor | Chipset | MediaTek MT6260A | |
Display | Technology | TFT Display | |
Size | 2.4 Inches | ||
Resolution | 240 x 320 Pixels (~167 PPI) | ||
Memory | Built-in | 16MB Built-in, 8MB RAM | |
Card | microSD Card, (supports upto 32GB) | ||
Contacts | Yes | ||
SMS | Yes | ||
Camera | Main | VGA, LED Flash | |
Features | Video (320p@15fps) | ||
Front | VGA | ||
Connectivity | WLAN | No | |
Bluetooth | Bluetooth V3.9 | ||
GPS | No | ||
Radio | FM Radio with RDS | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge | ||
Features | Audio | 3.5mm Audio Jack, MP3 player, Speaker Phone | |
Browser | No | ||
Messaging | SMS(threaded view), MMS, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | SNS applications, Platic body, Organizer, Voice memo, FlashLight, Games | ||
Battery | Capacity | (Li-ion Removable), 1200 mAh |
Images
Related Posts

Nokia 105 Classic
Rs. 3999

Nokia 130 2023
Rs. 6599

Nokia G20 128GB
Rs. 28499

Nokia 1 Plus
Rs. 11450

Nokia C21 Plus
Rs. 19999

Nokia 5.3
Rs. 28999
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment