Nokia 6.1 Plus Price in Pakistan
Key Specifications
Mobile Name | Nokia 6.1 Plus |
---|---|
CPU | 1.8 GHz Octa Core Kryo 260 |
RAM / Storage | 4GB RAM / 64GB Built-in |
Display | 5.8 Inches |
Camera | Dual 16 MP (f/2.0, PDAF, giro-EIS) + 5 MP (f/2.2, depth sensor), , dual-LED dual-tone flash |
OS | Android V8.1 Oreo; Android One |
Battery | 3060 mAh |
Launched | 2018, August 21 |
Update | 17 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Nokia 6.1 Plus price in Pakistan
Nokia 6.1 Plus price in Pakistan is Rs. 28,799. Official dealers and warranty providers regulate the retail price of Nokia mobile products in official warranty.
- Price of Nokia 6.1 Plus in Pakistan is Rs. 28,799.
- Price of Nokia 6.1 Plus in USD is $103.
Nokia 3.2 Detailed Specifications
Build | OS | Android V8.1 Oreo; Android One | |
---|---|---|---|
Dimensions | 147.2 x 71 x 8 mm | ||
Weight | 151 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Blue, White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.8 GHz Octa Core Kryo 260 | |
Chipset | Qualcomm SDM636 Snapdragon 636 | ||
GPU | Adreno 509 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.8 Inches | ||
Resolution | 1080 x 2280 Pixels (~435 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 400GB) (uses SIM 2 slot) | ||
Camera | Main | Dual 16 MP (f/2.0, PDAF, giro-EIS) + 5 MP (f/2.2, depth sensor), , dual-LED dual-tone flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps, giro-EIS) | ||
Front | 16 MP (f/2.0) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3060 mAh | |
- Fast battery charging (Quick Charge 3.0) |
Images
Related Posts

Nokia 105 Classic
Rs. 3999

Nokia 130 2023
Rs. 6599

Nokia G20 128GB
Rs. 28499

Nokia 1 Plus
Rs. 11450

Nokia C21 Plus
Rs. 19999

Nokia 5.3
Rs. 28999
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment