Nokia 6310 2021 Price in Pakistan
Key Specifications
Mobile Name | Nokia 6310 2021 |
---|---|
RAM / Storage | 16MB RAM / 8MB Built-in |
Display | 2.8 Inches |
Camera | 0.3 MP, LED Flash |
Battery | 1150 mAh |
Launched | 2021, August 27 |
Update | 16 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Nokia 6310 2021 price in Pakistan
Nokia 6310 2021 price in Pakistan is Rs. 7,800. Official dealers and warranty providers regulate the retail price of Nokia mobile products in official warranty.
- Price of Nokia 6310 2021 in Pakistan is Rs. 7,800.
- Price of Nokia in USD is $24.
Nokia 6310 2021 detailed specifications
Build | Dimensions | N/A | |
---|---|---|---|
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Mini-SIM) | ||
Colors | Yellow, Black, Dark Green | ||
Frequency | 2G Band | SIM1: GSM: 900 / 1800 SIM2: GSM: 900 / 1800 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | ||
Processor | Chipset | Unisoc 6531F | |
Display | Technology | QVGA Display | |
Size | 2.8 Inches | ||
Resolution | 240 x 320 Pixels (~143 PPI) | ||
Memory | Built-in | 8MB Built-in, 16MB RAM | |
Card | microSD Card, (supports upto 32GB) | ||
Contacts | 500 | ||
Camera | Main | 0.3 MP, LED Flash | |
Features | Video (320p@15fps) | ||
Front | No Camera | ||
Connectivity | WLAN | No | |
Bluetooth | Bluetooth V5.0 | ||
GPS | No | ||
Radio | FM Radio, (wired + wireless dual mode) | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge | ||
Features | Audio | 3.5mm Audio Jack, MP3 player, Speaker Phone | |
Browser | No | ||
Messaging | SMS(threaded view), MMS, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | SNS applications, Platic body, Organizer, Voice memo, FlashLight, Games | ||
Battery | Capacity | (Li-ion Removable), 1150 mAh | |
Talktime | up to 19.45 hrs |
Images
Related Posts

Nokia 105 Classic
Rs. 3999

Nokia 130 2023
Rs. 6599

Nokia G20 128GB
Rs. 28499

Nokia 1 Plus
Rs. 11450

Nokia C21 Plus
Rs. 19999

Nokia 5.3
Rs. 28999
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment