Nokia 8.3 5G Price in Pakistan
Key Specifications
Mobile Name | Nokia 8.3 5G |
---|---|
CPU | Octa-core (1 x 2.4 GHz Kryo 475 Prime + 1 x 2.2 GHz Kryo 475 Gold + 6 x 1.8 GHz Kryo 475 Silver) |
RAM / Storage | 8GB RAM / 128GB Built-in |
Display | 6.81 Inches |
Camera | Quad Camera: 64 MP, (wide) + 8 MP, (ultrawide) + 2 MP, (macro) + 2 MP, (depth), Dual LED Flash |
OS | Android 10.0, Android One |
Battery | 4500 mAh |
Launched | 2020, September 15 |
Update | 17 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Nokia 8.3 5G price in Pakistan
Nokia 8.3 5G price in Pakistan is Rs. 115,000. Official dealers and warranty providers regulate the retail price of Nokia mobile products in official warranty.
- Price of Nokia 8.3 5G in Pakistan is Rs. 115,000.
- Price of Nokia in USD is $412.
Nokia 8.3 5G detailed specifications
Build | OS | Android 10.0, Android One | |
---|---|---|---|
Dimensions | 171.9 x 78.6 x 9 mm | ||
Weight | 220 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Polar Night | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.4 GHz Kryo 475 Prime + 1 x 2.2 GHz Kryo 475 Gold + 6 x 1.8 GHz Kryo 475 Silver) | |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | ||
GPU | Adreno 620 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.81 Inches | ||
Resolution | 1080 x 2400 Pixels (~386 PPI) | ||
Protection | Corning Gorilla Glass | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | Quad Camera: 64 MP, (wide) + 8 MP, (ultrawide) + 2 MP, (macro) + 2 MP, (depth), Dual LED Flash | |
Features | Zeiss optics, Phase detection, Geo-tagging, touch focus, Panorama, HDR, Video (2160p@30fps, 1080p@30fps (gyro-EIS) | ||
Front | 24 MP, (wide), Zeiss optics, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, EDR, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front/back glass + aluminum frame, Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable) 4500 mAh | |
- Fast charging 18W |
Images
Related Posts

Nokia 105 Classic
Rs. 3999

Nokia 130 2023
Rs. 6599

Nokia G20 128GB
Rs. 28499

Nokia 1 Plus
Rs. 11450

Nokia C21 Plus
Rs. 19999

Nokia 5.3
Rs. 28999
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment