Nokia 8000 4G Price in Pakistan
Key Specifications
Rs. 14999
Mobile Name | Nokia 8000 4G |
---|---|
CPU | 1.1 Ghz Quad Core Cortex-A7 |
RAM / Storage | 512MB RAM / 4GB Built-in |
Display | 2.8 Inches |
Camera | 2 MP, LED Flash |
OS | KaiOS |
Battery | 1500 mAh |
Launched | 2021, January 06 |
Update | 21 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Nokia 8000 4G price in Pakistan
Nokia 8000 4G price in Pakistan is expected to be Rs. 14,999. Nokia 8000 4G Expected to be launched on Dec 28, 2020. This is 1 GB RAM / 4 GB internal storage variant of Nokia which is available in Onyx/Black, Opal/White, Topaz/Blue, Cintrine/Gold colours.
- Expected Price of Nokia 8000 4G in Pakistan is Rs. 14,999.
- Expected Price of Nokia in USD is $68.
Nokia 8000 4G detailed specifications
Build | OS | KaiOS | |
---|---|---|---|
Dimensions | 132.2 x 56.5 x 12.3 mm | ||
Weight | 110 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Onyx/Black, Opal/White, Topaz/Blue, Cintrine/Gold | ||
Frequency | 2G Band | SIM1: GSM: 900 / 1800 SIM2: GSM: 900 / 1800 | |
3G Band | HSDPA 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.1 Ghz Quad Core Cortex-A7 | |
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | ||
GPU | Adreno 304 | ||
Display | Technology | TFT, 16M Colors | |
Size | 2.8 Inches | ||
Resolution | 240 x 320 Pixels (~143 PPI) | ||
Memory | Built-in | 4GB Built-in, 512MB RAM | |
Card | microSDHC | ||
Contacts | 2000 entries | ||
Camera | Main | 2 MP, LED Flash | |
Features | Video | ||
Front | No | ||
Connectivity | WLAN | Yes, (hotspot) | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Audio | Speaker Phone | |
Browser | WAP 2.0/xHTML | ||
Messaging | SMS (threaded view), MMS, IM | ||
Games | built-in | ||
Torch | No | ||
Extra | Plastic frame, plastic back, Google Assistant button, Organizer, Predictive text input, call recording, YouTube, Facebook, Whatsapp | ||
Battery | Capacity | (Li-ion Removable), 1500 mAh |
Images
Related Posts
Nokia 105 Classic
Rs. 3999
Nokia 130 2023
Rs. 6599
Nokia G20 128GB
Rs. 28499
Nokia 1 Plus
Rs. 11450
Nokia C21 Plus
Rs. 19999
Nokia 5.3
Rs. 28999
Latest Updates
Huawei Mate XT Ultimate Price in Pakistan
Rs. 781046
Samsung Galaxy M55s
Rs. 94800
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment