Nokia C02 Price in Pakistan
Key Specifications
Mobile Name | Nokia C02 |
---|---|
CPU | 1.4Ghz Quad Core |
RAM / Storage | 2GB RAM / 32GB Built-in |
Display | 5.5 Inches |
Camera | 5 MP, LED Flash |
OS | Android 12 Go edition |
Battery | 3000 mAh |
Launched | 2023, May |
Update | 23 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Nokia C02 price in Pakistan
Nokia C02 price in Pakistan is expected to be Rs. 24,999. Nokia C02 Expected to be launched on Apr 24, 2023. This is 2 GB RAM / 32 GB internal storage variant of Nokia which is available in Dark Cyan, Charcoal colours.
- Expected Price of Nokia C02 in Pakistan is Rs. 24,999.
- Expected Price of Nokia in USD is $113.
Nokia C02 detailed specifications
Build | OS | Android 12 Go edition | |
---|---|---|---|
Dimensions | 148.7 x 71.2 x 10 mm | ||
Weight | 191 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Dark Cyan, Charcoal | ||
Frequency | 2G Band | SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.4Ghz Quad Core | |
Chipset | Unisoc SC9863A (28nm) | ||
GPU | IMG8322 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 720 x 1440 Pixels (~295 PPI) | ||
Memory | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | 5 MP, LED Flash | |
Features | HDR, touch focus, Video (720p@30fps) | ||
Front | 2 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/WMA player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | Document viewer/editor, Photo/video editor, Splash and dust resistant | ||
Battery | Capacity | (Li-ion Removable), 3000 mAh |
Images
Related Posts

Nokia 105 Classic
Rs. 3999

Nokia 130 2023
Rs. 6599

Nokia G20 128GB
Rs. 28499

Nokia 1 Plus
Rs. 11450

Nokia C21 Plus
Rs. 19999

Nokia 5.3
Rs. 28999
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment