Nokia C2 Price in Pakistan
Key Specifications
Rs. 10999
Mobile Name | Nokia C2 |
---|---|
CPU | 1.4 Ghz Quad Core |
RAM / Storage | 1GB RAM / 16GB Built-in |
Display | 5.7 Inches |
Camera | 5 MP, f/2.2, AF, LED Flash |
OS | Android 9 (Pie); Go edition |
Battery | 2800 mAh |
Launched | 2020, March 22 |
Update | 13 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Nokia C2 price in Pakistan
Nokia C2 price in Pakistan is expected to be Rs. 10,999. Nokia C2 Expected to be launched on Apr 15, 2020. This is 1 GB RAM / 16 GB internal storage variant of Nokia which is available in Cyan, Black colours.
- Expected Price of Nokia C2 in Pakistan is Rs. 10,999.
- Expected Price of Nokia in USD is $50.
Nokia C2 detailed specifications
Build | OS | Android 9 (Pie); Go edition | |
---|---|---|---|
Dimensions | 154.8 x 75.6 x 8.9 mm | ||
Weight | 161 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Cyan, Black | ||
Frequency | 2G Band | SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
Processor | CPU | 1.4 Ghz Quad Core | |
Chipset | Unisoc (28nm) | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.7 Inches | ||
Resolution | 720 x 1440 Pixels (~282 PPI) | ||
Memory | Built-in | 16GB Built-in, 1GB RAM | |
Card | microSD Card, (supports up to 64GB) | ||
Camera | Main | 5 MP, f/2.2, AF, LED Flash | |
Features | Geo-tagging, HDR, touch focus, Video (720p@30fps) | ||
Front | 5 MP, LED Flash, Video (720p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/WMA player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | Document viewer/editor, Photo/video editor | ||
Battery | Capacity | (Li-ion Removable), 2800 mAh |
Images
Related Posts
Nokia 105 Classic
Rs. 3999
Nokia 130 2023
Rs. 6599
Nokia G20 128GB
Rs. 28499
Nokia 1 Plus
Rs. 11450
Nokia C21 Plus
Rs. 19999
Nokia 5.3
Rs. 28999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment