Nokia G21 6GB Price in Pakistan
Key Specifications
Rs. 32999
Mobile Name | Nokia G21 6GB |
---|---|
CPU | Octa-core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
RAM / Storage | 4GB RAM / 128GB Built-in |
Display | 6.5 Inches |
Camera | Triple Camera: 50 MP, f/1.8, 28mm (wide), 1/2.76", PDAF + 2 MP, (macro) + 2 MP, (depth), LED Flash |
OS | Android 11 OS, upgradable to Android 13 |
Battery | 5050 mAh |
Launched | 2022, February 15 |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Nokia G21 6GB price in Pakistan
Nokia G21 6GB price in Pakistan is Rs. 32,999. Official dealers and warranty providers regulate the retail price of Nokia mobile products in official warranty.
- Price of Nokia G21 6GB in Pakistan is Rs. 32,999.
- Price of Nokia in USD is $101.
Nokia G21 6GB detailed specifications
Build | OS | Android 11 OS, upgradable to Android 13 | |
---|---|---|---|
Dimensions | 164.6 x 75.9 x 8.5 mm | ||
Weight | 190 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Nordic Blue, Dusk | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
Chipset | Unisoc T606 (12 nm) | ||
GPU | ARM Mali G57 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~269 PPI) | ||
Extra Features | 90Hz, 400 nits (typ) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, 28mm (wide), 1/2.76", PDAF + 2 MP, (macro) + 2 MP, (depth), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, GALILEO | ||
Radio | FM Radio with RDS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC, (market/region dependent), Glass front, plastic frame, plastic back, Document viewer/editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5050 mAh | |
- Fast charging 18W wired, PD3.0 |
Images
Related Posts
Nokia 105 Classic
Rs. 3999
Nokia 130 2023
Rs. 6599
Nokia G20 128GB
Rs. 28499
Nokia 1 Plus
Rs. 11450
Nokia C21 Plus
Rs. 19999
Nokia 5.3
Rs. 28999
Latest Updates
Huawei Mate XT Ultimate
Rs. 781046
Samsung Galaxy M55s
Rs. 94800
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment