Nokia XR21 Price in Pakistan
Key Specifications
| Mobile Name | Nokia XR21 |
|---|---|
| CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) |
| RAM / Storage | 6GB RAM / 128GB Built-in |
| Display | 6.5 Inches |
| Camera | Dual Camera: 64 MP, f/1.8, (wide), 1/2", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0", dual-LED dual-tone flash |
| OS | Android 12 OS |
| Battery | 4800 mAh |
| Launched | 2023, June 11 |
| Update | 10 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Nokia XR21 price in Pakistan
Nokia XR21 price in Pakistan is expected to be Rs. 144,999. Nokia XR21 Expected to be launched on Dec 31, 2023. This is 6 GB RAM / 128 GB internal storage variant of Nokia which is available in Midnight Black, Pine Green colours.
- Expected Price of Nokia XR21 in Pakistan is Rs. 144,999.
- Expected Price of Nokia in USD is $654.
Nokia XR21 detailed specifications
| Build | OS | Android 12 OS | |
|---|---|---|---|
| Dimensions | 168 x 78.6 x 10.5 mm | ||
| Weight | 231 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Midnight Black, Pine Green | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) | |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | ||
| GPU | Adreno 619 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.5 Inches | ||
| Resolution | 1080 x 2400 Pixels (~406 PPI) | ||
| Protection | Corning Gorilla Glass Victus | ||
| Extra Features | 120Hz, 450 nits (typ), 550 nits (HBM) | ||
| Memory | Built-in | 128GB Built-in, 6GB RAM | |
| Card | microSDXC (uses shared SIM slot) | ||
| Camera | Main | Dual Camera: 64 MP, f/1.8, (wide), 1/2", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0", dual-LED dual-tone flash | |
| Features | Zeiss optics, 2nd LED flash, HDR, panorama, Video (1080p@30fps) | ||
| Front | 16 MP, f/2.4 (wide), Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.1, A2DP, LE, aptX Adaptive | ||
| GPS | Yes + GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | ||
| Radio | FM Radio (Unspecified) | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market/region dependent), Glass front + Gorilla Glass Victus), plastic back, plastic frame, IP68/IP69K dust/water resistant (up to 1.5m for 60 min), Drop-to-concrete resistance from up to 1.8m, MIL-STD-810H compliant, Document viewer/editor, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 4800 mAh | |
| - Fast charging 33W wired, PD2.0, QC3 | |||
Images


Related Posts
Nokia 105 Classic
Rs. 3999
Nokia 130 2023
Rs. 6599
Nokia G20 128GB
Rs. 28499
Nokia 1 Plus
Rs. 11450
Nokia C21 Plus
Rs. 19999
Nokia 5.3
Rs. 28999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment