OnePlus Ace 2 Pro
Key Specifications
Rs. 110967
Mobile Name | OnePlus Ace 2 Pro |
---|---|
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
RAM / Storage | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 24GB RAM |
Display | 6.74 inches |
Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS+8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm+2 MP, f/2.4, (macro) |
OS | Android 13, ColorOS 13.1 |
Battery | 5000 mAh |
Launched | 2023, August 23 |
Update | 2 days ago |
4.8 / 5 ( 50 votes )
Table of Contents
OnePlus Ace 2 Pro price in Pakistan
OnePlus Ace 2 Pro price in Pakistan is Rs. 110,967. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of OnePlus Ace 2 Pro in Pakistan is Rs. 110,967.
- Price of Samsung in USD is $398.
OnePlus Ace 2 Pro detailed specifications
Body | Dimensions | 163.1 x 74.2 x 9 mm (6.42 x 2.92 x 0.35 in) | |||
---|---|---|---|---|---|
Weight | 210 g (7.41 oz) | ||||
Build | Glass front (Asahi Glass), plastic frame, glass back (Gorilla Glass 5) | ||||
SIM | Nano-SIM + Nano-SIM | ||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 2100 | ||||
4G Band | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | ||||
5G Band | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | ||||
Speed | HSPA, LTE (CA), 5G | ||||
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 550 nits (typ), 1200 nits (HBM), 1600 nits (peak) | |||
Size | 6.74 inches, 109.2 cm2 (~90.3% screen-to-body ratio) | ||||
Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) | ||||
Protection | Asahi Glass | ||||
Platform | OS | Android 13, ColorOS 13.1 | |||
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | ||||
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | ||||
GPU | Adreno 740 | ||||
Memory | Card slot | No | |||
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 24GB RAM | ||||
UFS 4.0 | |||||
Main Camera | Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS | |||
8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm | |||||
2 MP, f/2.4, (macro) | |||||
Features | LED flash, HDR, panorama | ||||
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | ||||
Selfie camera | Single | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm | |||
Features | HDR | ||||
Video | 1080p@30fps | ||||
Sound | Loudspeaker | Yes, with stereo speakers | |||
3.5mm jack | No | ||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |||
Bluetooth | 5.3, A2DP, LE, aptX HD | ||||
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | ||||
NFC | Yes, eSE, HCE | ||||
Infrared port | Yes | ||||
Radio | No | ||||
USB | USB Type-C 2.0 | ||||
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |||
Battery | Type | Li-Po 5000 mAh | |||
Charging | 150W wired | ||||
Misc | Colors | Aurora Green, Titanium Gray | |||
Models | PJA110 |
Images
Related Posts
OnePlus Nord N200
Rs. 39999
OnePlus 5T
Rs. 59499
OnePlus Ace 3V
Rs. 75925
OnePlus Nord CE 12GB
Rs. 78999
OnePlus Nord CE4 Lite (India)
Rs. 59037
OnePlus 7T Pro
Rs. 82500
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment