OnePlus Ace 3
Key Specifications
Mobile Name | OnePlus Ace 3 |
---|---|
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
RAM / Storage | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Display | 6.78 inches |
Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS+8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm+2 MP, f/2.4, (macro) |
OS | Android 14, ColorOS 14 |
Battery | 5500 mAh |
Launched | 2024, January 15 |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
OnePlus Ace 3 price in Pakistan
OnePlus Ace 3 price in Pakistan is Rs. 99,286. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of OnePlus Ace 3 in Pakistan is Rs. 99,286.
- Price of Samsung in USD is $356.
OnePlus Ace 3 detailed specifications
Body | Dimensions | 163.3 x 75.3 x 8.8 mm (6.43 x 2.96 x 0.35 in) | |||
---|---|---|---|---|---|
Weight | 207 g (7.30 oz) | ||||
Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | ||||
SIM | Nano-SIM + Nano-SIM | ||||
Aircraft-grade aluminum alloy | |||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 2100 | ||||
4G Band | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | ||||
5G Band | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | ||||
Speed | HSPA, LTE (CA), 5G | ||||
Display | Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1600 nits (HBM), 4500 nits (peak) | |||
Size | 6.78 inches, 111.7 cm2 (~90.9% screen-to-body ratio) | ||||
Resolution | 1264 x 2780 pixels (~450 ppi density) | ||||
Protection | Corning Gorilla Glass Victus 2 | ||||
Platform | OS | Android 14, ColorOS 14 | |||
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | ||||
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | ||||
GPU | Adreno 740 | ||||
Memory | Card slot | No | |||
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | ||||
UFS 4.0 | |||||
Main Camera | Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS | |||
8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm | |||||
2 MP, f/2.4, (macro) | |||||
Features | LED flash, HDR, panorama | ||||
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | ||||
Selfie camera | Single | 16 MP, f/2.4, 26mm (wide), 1/3", 1.0µm | |||
Features | HDR | ||||
Video | 1080p@30fps | ||||
Sound | Loudspeaker | Yes, with stereo speakers | |||
3.5mm jack | No | ||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |||
Bluetooth | 5.3, A2DP, LE, aptX HD | ||||
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | ||||
NFC | Yes, eSE, HCE | ||||
Infrared port | Yes | ||||
Radio | No | ||||
USB | USB Type-C 2.0 | ||||
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |||
Battery | Type | 5500 mAh | |||
Charging | 100W wired, 100% in 27 min (advertised) | ||||
Misc | Colors | Black, Blue, Rose Gold | |||
Models | PJE110 |
Images
Related Posts

OnePlus Nord N200
Rs. 39999

OnePlus 5T
Rs. 59499

OnePlus Ace 3V
Rs. 75925

OnePlus Nord CE 12GB
Rs. 78999

OnePlus Nord CE4 Lite (India)
Rs. 59037

OnePlus 7T Pro
Rs. 82500
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment