Oppo A59
Key Specifications
Rs. 46662
Mobile Name | Oppo A59 |
---|---|
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
RAM / Storage | 128GB 4GB RAM, 128GB 6GB RAM |
Display | 6.56 inches |
Camera | 13 MP, f/2.2, 25mm (wide), PDAF+2 MP, f/2.4, (depth) |
OS | Android 13, ColorOS 13.1 |
Battery | 5000 mAh |
Launched | 2023, December 25 |
Update | 8 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Oppo A59 price in Pakistan
Oppo A59 price in Pakistan is Rs. 46,662. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Oppo A59 in Pakistan is Rs. 46,662.
- Price of Samsung in USD is $168.
Oppo A59 detailed specifications
Body | Dimensions | 8.1 mm thickness | |||
---|---|---|---|---|---|
Weight | 187 g (6.60 oz) | ||||
SIM | Nano-SIM + Nano-SIM | ||||
IP54, dust and splash resistant | |||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Band | HSDPA 850 / 900 / 2100 | ||||
4G Band | LTE | ||||
5G Band | SA/NSA | ||||
Speed | HSPA, LTE, 5G | ||||
Display | Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) | |||
Size | 6.56 inches, 103.4 cm2 | ||||
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | ||||
Platform | OS | Android 13, ColorOS 13.1 | |||
Chipset | Mediatek Dimensity 6020 (7 nm) | ||||
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||||
GPU | Mali-G57 MC2 | ||||
Memory | Card slot | microSDXC | |||
Internal | 128GB 4GB RAM, 128GB 6GB RAM | ||||
Main Camera | Dual | 13 MP, f/2.2, 25mm (wide), PDAF | |||
2 MP, f/2.4, (depth) | |||||
Features | LED flash, HDR, panorama | ||||
Video | 1080p@30fps | ||||
Selfie camera | Single | 8 MP, f/2.2, 27mm (wide) | |||
Video | 1080p@30fps | ||||
Sound | Loudspeaker | Yes | |||
3.5mm jack | Yes | ||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||
Bluetooth | 5.3, A2DP, LE | ||||
Positioning | GPS, GALILEO, GLONASS, BDS | ||||
NFC | Unspecified | ||||
Radio | No | ||||
USB | USB Type-C 2.0, OTG | ||||
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |||
Battery | Type | 5000 mAh | |||
Charging | 33W wired, 52% in 30 min (advertised) | ||||
Misc | Colors | Silk Gold, Starry Black | |||
Models | CPH2617 |
Images
Related Posts
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Oppo Reno 12F
Rs. 69999
Oppo Find X7 Ultra
Rs. 238999
Oppo A98
Rs. 73999
Oppo Reno 4
Rs. 59999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment