Oppo Reno12 Pro (China)
Key Specifications
Rs. 128323
Mobile Name | Oppo Reno12 Pro (China) |
---|---|
CPU | Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) |
RAM / Storage | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM |
Display | 6.7 inches |
Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS+50 MP, f/2.0, 47mm (telephoto), PDAF, 2x optical zoom+8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
OS | Android 14, ColorOS 14.1 |
Battery | 5000 mAh |
Launched | 2024, May 31 |
Update | 11 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Oppo Reno12 Pro (China) price in Pakistan
Oppo Reno12 Pro (China) price in Pakistan is Rs. 128,323. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Oppo Reno12 Pro (China) in Pakistan is Rs. 128,323.
- Price of Samsung in USD is $462.
Oppo Reno12 Pro (China) detailed specifications
Body | Dimensions | 161.4 x 74.8 x 7.6 mm (6.35 x 2.94 x 0.30 in) | |||
---|---|---|---|---|---|
Weight | 183 g (6.46 oz) | ||||
SIM | Nano-SIM + Nano-SIM | ||||
IP65, dust and water resistant | |||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |||
3G Band | HSDPA 850 / 1700(AWS) / 2100 | ||||
4G Band | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | ||||
5G Band | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | ||||
Speed | HSPA, LTE, 5G | ||||
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) | |||
Size | 6.7 inches, 108.0 cm2 (~89.5% screen-to-body ratio) | ||||
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | ||||
Protection | Corning Gorilla Glass (unspecified version) | ||||
Platform | OS | Android 14, ColorOS 14.1 | |||
Chipset | Mediatek Dimensity 9200+ (4 nm) | ||||
CPU | Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) | ||||
GPU | Immortalis-G715 MC11 | ||||
Memory | Card slot | No | |||
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | ||||
UFS 3.1 | |||||
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | |||
50 MP, f/2.0, 47mm (telephoto), PDAF, 2x optical zoom | |||||
8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm | |||||
Features | LED flash, HDR, panorama | ||||
Video | 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps, gyro-EIS, HDR | ||||
Selfie camera | Single | 50 MP, f/2.0, (wide), AF | |||
Features | Panorama, HDR | ||||
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||||
Sound | Loudspeaker | Yes | |||
3.5mm jack | No | ||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |||
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | ||||
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | ||||
NFC | Yes, eSE, HCE, NFC-SIM, eID | ||||
Infrared port | Yes | ||||
Radio | No | ||||
USB | USB Type-C 2.0, OTG | ||||
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |||
Battery | Type | 5000 mAh | |||
Charging | 80W wired, PD | ||||
Reverse wired | |||||
Misc | Colors | Black, Purple, Rose Gold | |||
Models | PJW110 |
Images
Related Posts
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Oppo Reno 12F
Rs. 69999
Oppo Find X7 Ultra
Rs. 238999
Oppo A98
Rs. 73999
Oppo Reno 4
Rs. 59999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment