Qmobile QSmart LT900 Price in Pakistan
Key Specifications
Rs. 7699
Mobile Name | Qmobile QSmart LT900 |
---|---|
CPU | 1.3 Ghz Quad Core |
RAM / Storage | 1GB RAM / 8GB built-in |
Display | 5.5 Inches |
Camera | 5 MP, autofocus, LED flash |
OS | Android 8.1 Oreo (Go edition) |
Battery | 2500 mAh |
Update | 24 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
QMobile QSmart LT900 price in Pakistan
QMobile QSmart LT900's retail price in Pakistan is Rs. 7,699. Official dealers and warranty providers regulate the retail price of QMobile mobile products in official warranty.
- Retail Price of QMobile QSmart LT900 in Pakistan is Rs. 7,699.
- Retail Price of QMobile in USD is $57.
QMobile QSmart LT900 detailed specifications
Build | OS | Android 8.1 Oreo (Go edition) | |
---|---|---|---|
Dimensions | 148.8 x 72 x 9.1mm | ||
Weight | N/A | ||
SIM | Dual-SIM, Dual Standby, Micro-SIM | ||
Colors | Black | ||
Frequency | 2G Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 | |
3G Band | HSPA | ||
4G Band | LTE | ||
Processor | CPU | 1.3 Ghz Quad Core | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 720 x 1280 Pixels (~267 PPI) | ||
Memory | Built-in | 8GB Built-in, 1GB RAM | |
Card | microSD Card, (supports upto 128GB) | ||
Camera | Main | 5 MP, autofocus, LED flash | |
Features | Geo-tagging, Touch Focus, Face detection, Panorama, HDR, Face beauty, Professional shot, Night mode, Video | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | Yes | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat 300/50 Mbps) | ||
Features | Sensors | G Sensor, Light Sensor, Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Photo video/editor | ||
Battery | Capacity | 2500 mAh |
Images
Related Posts
Qmobile Noir CS1 Plus
Rs. 16500
Qmobile Noir X1S
Rs. 16500
Qmobile Q Infinity
Rs. 16999
Qmobile L9
Rs. 1899
Qmobile X4 Pro
Rs. 2750
Qmobile Phantom P1
Rs. 16999
Latest Updates
Huawei Mate XT Ultimate Price in Pakistan
Rs. 781046
Samsung Galaxy M55s
Rs. 94800
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment