Realme 13 4G
Key Specifications
Mobile Name | Realme 13 4G |
---|---|
CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
RAM / Storage | 128GB 8GB RAM, 256GB 8GB RAM |
Display | 6.67 inches |
Camera | 50 MP, f/1.9, 26mm (wide), 1/1.95", PDAF, OIS+2 MP, f/2.4, (depth) |
OS | Android 14, Realme UI 5.0 |
Battery | 5000 mAh |
Launched | 2024, August 08 |
Update | 10 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Realme 13 4G price in Pakistan
Realme 13 4G price in Pakistan is Rs. 49,617. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Realme 13 4G in Pakistan is Rs. 49,617.
- Price of Samsung in USD is $178.
Realme 13 4G detailed specifications
Body | Dimensions | 163 x 75.5 x 7.9 mm (6.42 x 2.97 x 0.31 in) | |||
---|---|---|---|---|---|
Weight | 187 g (6.60 oz) | ||||
SIM | Nano-SIM + Nano-SIM | ||||
IP64, dust and splash resistant | |||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Band | HSDPA 900 / 2100 | ||||
4G Band | 1, 3, 5, 8, 40 | ||||
Speed | HSPA, LTE | ||||
Display | Type | AMOLED, 120Hz, 600 nits (typ), 2000 nits (peak) | |||
Size | 6.67 inches, 107.4 cm2 (~87.3% screen-to-body ratio) | ||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||||
Platform | OS | Android 14, Realme UI 5.0 | |||
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | ||||
CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | ||||
GPU | Adreno 610 | ||||
Memory | Card slot | microSDXC (uses shared SIM slot) | |||
Internal | 128GB 8GB RAM, 256GB 8GB RAM | ||||
Main Camera | Dual | 50 MP, f/1.9, 26mm (wide), 1/1.95", PDAF, OIS | |||
2 MP, f/2.4, (depth) | |||||
Features | LED flash, HDR, panorama | ||||
Video | 1080p@30fps, gyro-EIS | ||||
Selfie camera | Single | 16 MP, f/2.5, (wide) | |||
Features | Panorama | ||||
Video | 1080p@30fps | ||||
Sound | Loudspeaker | Yes, with dual speakers | |||
3.5mm jack | Yes | ||||
24-bit/192kHz Hi-Res audio | |||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||
Bluetooth | 5.0, A2DP, LE | ||||
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | ||||
NFC | Yes, 360˚ | ||||
Radio | Unspecified | ||||
USB | USB Type-C 2.0 | ||||
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |||
Battery | Type | 5000 mAh | |||
Charging | 67W wired, 50% in 19 min, 100% in 47 min (advertised) | ||||
Misc | Colors | Skyline Blue, Pioneer Green |
Images
Related Posts

Realme C65
Rs. 49999

Realme 12
Rs. 59999

Realme 12 Plus
Rs. 74999

Realme C63
Rs. 39999

Realme C67
Rs. 44999

Realme Note 50
Rs. 24999
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment