Realme Narzo 70
Key Specifications
| Mobile Name | Realme Narzo 70 |
|---|---|
| CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| RAM / Storage | 128GB 6GB RAM, 128GB 8GB RAM |
| Display | 6.67 inches |
| Camera | 50 MP, f/1.8, 27mm (wide), 1/2.76", 0.64µm, PDAF+2 MP, f/2.4, (depth) |
| OS | Android 14, Realme UI 5.0 |
| Battery | 5000 mAh |
| Launched | 2024, April 25 |
| Update | 21 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Realme Narzo 70 price in Pakistan
Realme Narzo 70 price in Pakistan is Rs. 45,913. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Realme Narzo 70 in Pakistan is Rs. 45,913.
- Price of Samsung in USD is $165.
Realme Narzo 70 detailed specifications
| Body | Dimensions | 163 x 75.5 x 8 mm (6.42 x 2.97 x 0.31 in) | |||
|---|---|---|---|---|---|
| Weight | 188 g (6.63 oz) | ||||
| SIM | Nano-SIM + Nano-SIM | ||||
| IP54, dust and splash resistant | |||||
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
| 3G Band | HSDPA 850 / 900 / 2100 | ||||
| 4G Band | 1, 3, 5, 8, 28, 40, 41 | ||||
| 5G Band | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | ||||
| Speed | HSPA, LTE, 5G | ||||
| Display | Type | AMOLED, 120Hz, 600 nits (HBM), 1200 nits (peak) | |||
| Size | 6.67 inches, 107.4 cm2 (~87.3% screen-to-body ratio) | ||||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||||
| Platform | OS | Android 14, Realme UI 5.0 | |||
| Chipset | Mediatek Dimensity 7050 (6 nm) | ||||
| CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | ||||
| GPU | Mali-G68 MC4 | ||||
| Memory | Card slot | Unspecified | |||
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | ||||
| Main Camera | Dual | 50 MP, f/1.8, 27mm (wide), 1/2.76", 0.64µm, PDAF | |||
| 2 MP, f/2.4, (depth) | |||||
| Features | LED flash, HDR, panorama | ||||
| Video | 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS | ||||
| Selfie camera | Single | 16 MP, f/2.5, 24mm (wide), 1/3.0", 1.0µm | |||
| Video | 1080p@30fps | ||||
| Sound | Loudspeaker | Yes, with stereo speakers | |||
| 3.5mm jack | Yes | ||||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||
| Bluetooth | 5.2, A2DP, LE | ||||
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | ||||
| NFC | No | ||||
| Radio | No | ||||
| USB | USB Type-C 2.0, OTG | ||||
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |||
| Battery | Type | Li-Ion 5000 mAh | |||
| Charging | 45W wired, 50% in 27 min (advertised) | ||||
| Misc | Colors | Olive Green, Sky Blue | |||
Images


Related Posts
Realme C65
Rs. 49999
Realme 12
Rs. 59999
Realme 12 Plus
Rs. 74999
Realme C63
Rs. 39999
Realme C67
Rs. 44999
Realme Note 50
Rs. 24999
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment