Samsung Galaxy A02 Price in Pakistan
Key Specifications
Mobile Name | Samsung Galaxy A02 |
---|---|
CPU | 1.5 Ghz Quad Core |
RAM / Storage | 3GB RAM / 32GB Built-in |
Display | 6.5 Inches |
Camera | Dual 13 MP, f/1.9, (wide), AF + 2 MP, f/2.4, (macro), LED Flash |
OS | Android 10 OS |
Battery | 5000 mAh |
Launched | 2021, January 27 |
Update | 13 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Samsung Galaxy A02 price in Pakistan
Samsung Galaxy A02 price in Pakistan is Rs. 16,699. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Samsung Galaxy A02 in Pakistan is Rs. 16,699.
- Price of Samsung in USD is $51.
Samsung Galaxy A02 detailed specifications
Build | OS | Android 10 OS | |
---|---|---|---|
UI | OneUI 2.0 | ||
Dimensions | 164 x 75.9 x 9.1 mm | ||
Weight | 206 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 1.5 Ghz Quad Core | |
Chipset | Mediatek MT6739W (28 nm) | ||
GPU | PowerVR GE8100 | ||
Display | Technology | PLS IPS Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual 13 MP, f/1.9, (wide), AF + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio (Unspecified) | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
Images
Related Posts

Samsung Galaxy Z Flip 6
Rs. 384999

Samsung Galaxy Z Fold 6
Rs. 604999

Samsung Galaxy S24 Ultra
Rs. 434999

Samsung Galaxy A50
Rs. 84320

Samsung Galaxy A23 5G
Rs. 28923

Samsung Galaxy F04
Rs. 35000
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment