Samsung Galaxy A06 Price in Pakistan
Key Specifications
Mobile Name | Samsung Galaxy A06 |
---|---|
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
RAM / Storage | 4/6GB RAM / 64/128GB Built-in |
Display | 6.7 Inches |
Camera | Dual Camera: 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash |
OS | Android 14 OS Android 14, up to 2 major Android upgrades |
Battery | 5000 mAh |
Launched | Sep 06, 2024 |
Update | 22 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Samsung Galaxy A06 price in Pakistan
Samsung Galaxy A06 price in Pakistan is expected to be Rs. 34,999. Samsung Galaxy A06 Expected to be launched on Sep 06, 2024. This is 4 GB RAM / 64 GB internal storage variant of Samsung which is available in Blue, Gold, White colours.
- Expected Price of Samsung Galaxy A06 in Pakistan is Rs. 34,999.
- Expected Price of Samsung in USD is $158.
Samsung Galaxy A06 detailed specifications
Build | OS | Android 14 OS Android 14, up to 2 major Android upgrades | |
---|---|---|---|
UI | One UI Core | ||
Dimensions | 168.8 x 78.2 x 8.8 mm | ||
Weight | 195 g | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Colors | Blue, Gold, White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Mediatek Helio G85 (12 nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 720 x 1600 Pixels (~262 PPI) | ||
Memory | Built-in | 64/128GB Built-in, 4/6GB RAM | |
Card | microSDXC | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30/60fps) | ||
Front | 8 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 25W wired |
Images
Related Posts

Samsung Galaxy Z Flip 6
Rs. 384999

Samsung Galaxy Z Fold 6
Rs. 604999

Samsung Galaxy S24 Ultra
Rs. 434999

Samsung Galaxy A50
Rs. 84320

Samsung Galaxy A23 5G
Rs. 28923

Samsung Galaxy F04
Rs. 35000
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment