Samsung Galaxy A24 4G
Key Specifications
Mobile Name | Samsung Galaxy A24 4G |
---|---|
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
RAM / Storage | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Display | 6.5 inches |
Camera | Triple: 50 MP, f/1.8, 27mm (wide), 1/2.76", 0.64µm, PDAF, OIS + 5 MP, f/2.2, 17mm, 123˚ (ultrawide), 1/5.0", 1.12µm + 2 MP, f/2.4, (macro) |
OS | Android 13 |
Battery | 5000mAh |
Launched | 2023, May 05 |
Update | 10 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Samsung Galaxy A24 4G price in Pakistan
Samsung Galaxy A24 4G price in Pakistan is Rs. 47,399. This is 4GB/6GB/8GB RAM / 128GB internal storage variant of Samsung which is available in Black, Lime Green, Blue gradient, Dark red colours.
- Price of Samsung Galaxy A24 4G in Pakistan is Rs. 47,399.
- Price of Samsung in USD is $187.
Samsung Galaxy A24 4G detailed specifications
Build | OS | Android 13, up to 4 major Android upgrades | |
---|---|---|---|
UI | One UI 6 | ||
Dimensions | 162.1 x 77.6 x 8.3 mm (6.38 x 3.06 x 0.33 in) | ||
Weight | 195 g (6.88 oz) | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
Colors | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||
5G Band | HSPA, LTE | ||
Processor | CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G99 (6 nm) | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | Super AMOLED, 90Hz, 1000 nits (peak) | |
Size | 6.5 inches, 103.7 cm2 (~82.4% screen-to-body ratio) | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | ||
Memory | Built-in | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple: 50 MP, f/1.8, 27mm (wide), 1/2.76", 0.64µm, PDAF, OIS + 5 MP, f/2.2, 17mm, 123Ëš (ultrawide), 1/5.0", 1.12µm + 2 MP, f/2.4, (macro) | |
Features | LED flash, panorama, HDR | ||
Front | 13 MP, f/2.2, 25mm (wide), 1/3.06", 1.12µm | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE | ||
GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | ||
Radio | No | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GSM / HSPA / LTE | ||
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | |
Audio | Yes, 3.5mm jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic frame, plastic back | ||
Battery | Capacity | Li-Po 5000 mAh, non-removable | |
25W wired |
Images
Related Posts

Samsung Galaxy Z Flip 6
Rs. 384999

Samsung Galaxy Z Fold 6
Rs. 604999

Samsung Galaxy S24 Ultra
Rs. 434999

Samsung Galaxy A50
Rs. 84320

Samsung Galaxy A23 5G
Rs. 28923

Samsung Galaxy F04
Rs. 35000
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment