Samsung Galaxy J5 Prime Price in Pakistan
Key Specifications
Rs. 298999
Mobile Name | Samsung Galaxy J5 Prime |
---|---|
CPU | Quad-core 1.4 GHz Cortex-A53 |
RAM / Storage | 2GB RAM / 16/32 GB Built-in |
Display | 5.0 inches |
Camera | 13 MP, f/1.9, 28mm (wide), AF |
OS | Android OS, v6.0.1 (Marshmallow) |
Battery | 2400 mAh |
Launched | 2016, October |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Samsung Galaxy J5 Prime price in Pakistan
Samsung Galaxy J5 Prime retail price in Pakistan is Rs. Discontinued. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Retail Price of Samsung Galaxy J5 Prime in Pakistan is Rs. Discontinued.
- Retail Price of Samsung in USD is $0.
Samsung Galaxy J5 Prime detailed specifications
Dimension | 142.8 x 69.5 x 8.1 mm | |
Weight | 143g | |
Battery | 2400 mAh, (Non-removable) | |
OS | Android OS, v6.0.1 (Marshmallow) | |
Memory | 16GB built-in 2GB RAM, microSD card (supports up to 256GB) (dedicated slot) | |
Processor | 1.4 GHz Quad-Core Cortex-A53 | |
Connectivity | Bluetooth v4.2, A2DP, LE, USB (microUSB v2.0, USB On-The-Go), WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EGDE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | |
Display Size | 5.0 Inches, 720 x 1280 pixels (~294 ppi pixel density) Sensors: Accelerometer, proximity, Fingerprint | |
Display Colour | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Operating Frequency / Band | Sim1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | |
Browser | HTML5 | |
Colors | Black, Gold | |
Entertainment | FM radio (not yet confirmed), 3.5mm audio jack, Xvid/DivX/MP4/H.265 player, MP3/WAV/eAAC+/Flac player, SNS integration, YouTube, Google Talk, Image/video editor, Games (built-in + downloadable) | |
Camera | 13 MP, f/1.9, 28mm, autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps), 2ndry 5 MP, f/2.2 | |
Other Features | GPS + A-GPS support & GLONASS, BDS (region dependent), Dual SIM + Micro-SIM, dual stand-by), ANT+ support, Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Talk, Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Images
Related Posts
Samsung Galaxy M55s
Rs. 94800
Samsung Galaxy Z Flip 6
Rs. 384999
Samsung Galaxy Z Fold 6
Rs. 604999
Samsung Galaxy S24 Ultra
Rs. 434999
Samsung Galaxy A50
Rs. 84320
Samsung Galaxy M34 5G
Rs. 59999
Latest Updates
Huawei Mate XT Ultimate
Rs. 781046
Samsung Galaxy M55s
Rs. 94800
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment