Samsung Galaxy J7 Prime Price in Pakistan
Key Specifications
Rs. 20000
Mobile Name | Samsung Galaxy J7 Prime |
---|---|
CPU | 1.6 Ghz Octa Core Cortex-A53 |
RAM / Storage | 3GB RAM / 16GB built-in |
Display | 5.5 Inches |
Camera | 13 MP, autofocus, LED flash |
OS | Android OS V6.0.1 (Marshmallow) |
Battery | 3300 mAh |
Launched | 2016, November 30 |
Update | 17 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Samsung Galaxy J7 Prime price in Pakistan
Samsung Galaxy J7 Prime's retail price in Pakistan is Rs. 20,000. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Retail Price of Samsung Galaxy J7 Prime in Pakistan is Rs. 20,000.
- Retail Price of Samsung in USD is 71.
Samsung Galaxy J7 Prime detailed specifications
Build | Android OS V6.0.1 (Marshmallow) | ||
---|---|---|---|
151.7 x 75 x 8 mm | |||
167 g | |||
Dual Sim, Dual Standby (Nano-SIM) | |||
Black, Gold | |||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | ||
Processor | CPU | 1.6 Ghz Octa Core Cortex-A53 | |
Chipset | Exynos 7870 Octa | ||
GPU | Mali-T830MP2 | ||
Display | Technology | PLS TFT Capacitive Display, 16M colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | ||
Protection | Corning Gorilla Glass (market dependent) | ||
Memory | Built-in | 16GB built-in, 3GB RAM | |
Card | microSD card (support up to 256GB) (dedicated slot) | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features | F/1.9, 28mm, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 8MP Camera, f/1.9 | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS (market dependent) | ||
Radio | FM radio | ||
USB | microUSB v2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, EGDE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity, compass, Fingerprint (front mounted) | |
Audio | 3.5mm Audio Jack, Xvid/DivX/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | ANT+ support, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Talk | ||
Battery | Capacity | 3300 mAh | |
Talktime | up to 21 hrs | ||
Musicplay | up to 84 hrs |
Images
Related Posts
Samsung Galaxy Z Flip 6
Rs. 384999
Samsung Galaxy Z Fold 6
Rs. 604999
Samsung Galaxy S24 Ultra
Rs. 434999
Samsung Galaxy A50
Rs. 84320
Samsung Galaxy A23 5G
Rs. 28923
Samsung Galaxy F04
Rs. 35000
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment