Samsung Galaxy J7 Pro 64GB Price in Pakistan
Key Specifications
| Mobile Name | Samsung Galaxy J7 Pro 64GB |
|---|---|
| CPU | 1.6 Ghz Octa Core Cortex-A53 |
| RAM / Storage | 3GB RAM / 64GB Built-in |
| Display | 5.5 Inches |
| Camera | 13 MP, autofocus, LED flash |
| OS | Android v7.1.1 Nougat |
| Battery | 3600 mAh |
| Launched | 2017, July |
| Update | 17 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Samsung Galaxy J7 Pro 64GB price in Pakistan and launch offers
Samsung Galaxy J7 Pro 64GB price in Pakistan starts at Rs. 28,945. This is for the base variant that comes with 3GB of RAM and 64GB of internal storage.
- Retail Price of Samsung Galaxy J7 Pro 64GB in Pakistan is Rs. 28,945.
- Retail Price of Samsung in USD is $104.
Samsung Galaxy J7 Pro 64GB detailed specifications
| Build | OS | Android v7.1.1 Nougat | |
|---|---|---|---|
| UI | Samsung Experience 8.0 | ||
| Dimensions | 152.4 x 74.7 x 7.9 mm | ||
| Weight | 181 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, Gold | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | ||
| Processor | CPU | 1.6 Ghz Octa Core Cortex-A53 | |
| Chipset | Exynos 7870 Octa | ||
| GPU | Mali-T830 MP2 | ||
| Display | Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.5 Inches | ||
| Resolution | 1080 x 1920 Pixels (~401 PPI) | ||
| Memory | Built-in | 64GB Built-in, 3GB RAM | |
| Card | microSD card (supports up to 256GB) | ||
| Camera | Main | 13 MP, autofocus, LED flash | |
| Features | f/1.7, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
| Front | 13 MP, f/1.9, LED flash, 1080p | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.1 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM radio (Not yet confirmed) | ||
| USB | microUSB v2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
| Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (front-mounted) | |
| Audio | 3.5mm Audio Jack, MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Talk, YouTube | ||
| Battery | Capacity | (Li-ion Non removable), 3600 mAh | |
| Talktime | up to 24 hrs | ||
| Musicplay | up to 91 hrs | ||
Images




Related Posts
Samsung Galaxy Z Flip 6
Rs. 384999
Samsung Galaxy Z Fold 6
Rs. 604999
Samsung Galaxy S24 Ultra
Rs. 434999
Samsung Galaxy A50
Rs. 84320
Samsung Galaxy A23 5G
Rs. 28923
Samsung Galaxy F04
Rs. 35000
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.


Leave a Comment