Sony Xperia 1 V
Key Specifications
Mobile Name | Sony Xperia 1 V |
---|---|
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
RAM / Storage | 256GB 12GB RAM, 512GB 12GB RAM |
Display | 6.5 inches |
Camera | 48 MP, f/1.9, 24mm (wide), 1/1.35", 1.12µm, dual pixel PDAF, OIS+12 MP, f/2.3, 85mm (telephoto), f/2.8, 125mm (telephoto), 1/3.5", dual pixel PDAF, 3.5x-5.2x continuous optical zoom, OIS+12 MP, f/2.2, 16mm (ultrawide), 1/2.5", dual pixel PDAF |
OS | Android 13, upgradable to Android 14 |
Battery | 5000 mAh |
Launched | 2023, July 28 |
Update | 1 day ago |
4.8 / 5 ( 50 votes )
Table of Contents
Sony Xperia 1 V price in Pakistan
Sony Xperia 1 V price in Pakistan is Rs. 232,863. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Sony Xperia 1 V in Pakistan is Rs. 232,863.
- Price of Samsung in USD is $839.
Sony Xperia 1 V detailed specifications
Body | Dimensions | 165 x 71 x 8.3 mm (6.50 x 2.80 x 0.33 in) | |||
---|---|---|---|---|---|
Weight | 187 g (6.60 oz) | ||||
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus), aluminum frame | ||||
SIM | Nano-SIM + eSIM | ||||
Nano-SIM + Nano-SIM | |||||
IP65/IP68 dust/water resistant (up to 1.5m for 30 min) | |||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 66 - Europe | ||||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 - USA | |||||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 46, 66 - Asia | |||||
5G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - Europe | ||||
1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA | |||||
1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 - Asia | |||||
Speed | HSPA, LTE, 5G | ||||
Display | Type | OLED, 1B colors, 120Hz, HDR BT.2020 | |||
Size | 6.5 inches, 98.6 cm2 (~84.2% screen-to-body ratio) | ||||
Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | ||||
Protection | Corning Gorilla Glass Victus 2 | ||||
Platform | OS | Android 13, upgradable to Android 14 | |||
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | ||||
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | ||||
GPU | Adreno 740 | ||||
Memory | Card slot | microSDXC (uses shared SIM slot) | |||
Internal | 256GB 12GB RAM, 512GB 12GB RAM | ||||
UFS 4.0 | |||||
Main Camera | Triple | 48 MP, f/1.9, 24mm (wide), 1/1.35", 1.12µm, dual pixel PDAF, OIS | |||
12 MP, f/2.3, 85mm (telephoto), f/2.8, 125mm (telephoto), 1/3.5", dual pixel PDAF, 3.5x-5.2x continuous optical zoom, OIS | |||||
12 MP, f/2.2, 16mm (ultrawide), 1/2.5", dual pixel PDAF | |||||
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking | ||||
Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS | ||||
Selfie camera | Single | 12 MP, f/2.0, 24mm (wide), 1/2.9", 1.25µm | |||
Features | HDR | ||||
Video | 4K@30/60fps, 1080p@30/60fps, 5-axis gyro-EIS | ||||
Sound | Loudspeaker | Yes, with stereo speakers | |||
3.5mm jack | Yes | ||||
24-bit/192kHz Hi-Res audio | |||||
Dynamic vibration system | |||||
Snapdragon Sound | |||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, DLNA | |||
Bluetooth | 5.3, A2DP, LE Audio, aptX HD, aptX Adaptive, aptX Lossless | ||||
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | ||||
NFC | Yes | ||||
Radio | No | ||||
USB | USB Type-C 3.2, OTG, video output | ||||
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum | |||
Native Sony Alpha camera support | |||||
Battery | Type | Li-Po 5000 mAh | |||
Charging | 30W wired, PD3.0, PPS, 50% in 30 min (advertised) | ||||
Wireless | |||||
Reverse wired | |||||
Misc | Colors | Black, Khaki Green, Platinum Silver | |||
Models | XQDQ62/B, XQ-DQ72, XQ-DQ54 |
Images
Related Posts

Sony Xperia Z1 Compact
Rs. 57999

Sony Xperia Z3 Compact
Rs. 45999

Sony Xperia E5
Rs. 19999

Sony Xperia M4 Aqua
Rs. 26999

Sony Xperia 1 V
Rs. 232863

Sony Xperia 5 V
Rs. 209271
Latest Updates

Samsung Galaxy Z Flip 6
Rs. 384999

Apple iPhone 16 Pro Max
Rs. 569999

Samsung Galaxy Z Fold 6
Rs. 604999

Oppo Reno 12
Rs. 159999

Oppo Reno 12F 5G
Rs. 99999

Vivo Y28
Rs. 49999

Realme C65
Rs. 49999

Tecno Camon 30 12GB
Rs. 62999

Samsung Galaxy S24 Ultra
Rs. 434999

Oppo Reno 12F
Rs. 69999

Google Pixel 9 Pro XL
Rs. 263999

Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.

Leave a Comment