Sony Xperia 10 VI
Key Specifications
Rs. 99917
Mobile Name | Sony Xperia 10 VI |
---|---|
CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
RAM / Storage | 128GB 8GB RAM |
Display | 6.1 inches |
Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS+8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm |
OS | Android 14, up to 3 major Android upgrades |
Battery | 5000 mAh |
Launched | 2024, June 13 |
Update | 19 hours ago |
4.8 / 5 ( 50 votes )
Table of Contents
Sony Xperia 10 VI price in Pakistan
Sony Xperia 10 VI price in Pakistan is Rs. 99,917. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Sony Xperia 10 VI in Pakistan is Rs. 99,917.
- Price of Samsung in USD is $360.
Sony Xperia 10 VI detailed specifications
Body | Dimensions | 155 x 68 x 8.3 mm (6.10 x 2.68 x 0.33 in) | |||
---|---|---|---|---|---|
Weight | 164 g (5.78 oz) | ||||
Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back | ||||
SIM | Nano-SIM + eSIM | ||||
Nano-SIM + Nano-SIM | |||||
IP65/IP68 dust/water resistant (up to 1.5m for 30 min) | |||||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 2100 | ||||
4G Band | 1, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 | ||||
5G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA | ||||
Speed | HSPA, LTE, 5G | ||||
Display | Type | OLED, 1B colors, HDR | |||
Size | 6.1 inches, 86.9 cm2 (~82.5% screen-to-body ratio) | ||||
Resolution | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) | ||||
Protection | Corning Gorilla Glass Victus | ||||
Triluminos display | |||||
Platform | OS | Android 14, up to 3 major Android upgrades | |||
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | ||||
CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | ||||
GPU | Adreno 710 | ||||
Memory | Card slot | microSDXC (uses shared SIM slot) | |||
Internal | 128GB 8GB RAM | ||||
UFS | |||||
Main Camera | Dual | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS | |||
8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm | |||||
Features | LED flash, HDR, panorama | ||||
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | ||||
Selfie camera | Single | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm | |||
Features | HDR | ||||
Video | 1080p@30fps | ||||
Sound | Loudspeaker | Yes, with stereo speakers | |||
3.5mm jack | Yes | ||||
24-bit/192kHz Hi-Res & Hi-Res wireless audio | |||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |||
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | ||||
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | ||||
NFC | Yes | ||||
Radio | No | ||||
USB | USB Type-C 2.0, OTG | ||||
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |||
Battery | Type | 5000 mAh | |||
Charging | Wired, PD, QC | ||||
Misc | Colors | Blue, Black, White | |||
Models | XQ-ES72, XQ-ES72/L2TWCX0, XQ-ES72/B2TWCX0, XQ-ES72/W2TWCX0 |
Images
Related Posts
Sony Xperia Z1 Compact
Rs. 57999
Sony Xperia Z3 Compact
Rs. 45999
Sony Xperia E5
Rs. 19999
Sony Xperia M4 Aqua
Rs. 26999
Sony Xperia 1 V
Rs. 232863
Sony Xperia 5 V
Rs. 209271
Latest Updates
Samsung Galaxy Z Flip 6
Rs. 384999
Apple iPhone 16 Pro Max
Rs. 569999
Samsung Galaxy Z Fold 6
Rs. 604999
Oppo Reno 12
Rs. 159999
Oppo Reno 12F 5G
Rs. 99999
Vivo Y28
Rs. 49999
Realme C65
Rs. 49999
Tecno Camon 30 12GB
Rs. 62999
Samsung Galaxy S24 Ultra
Rs. 434999
Oppo Reno 12F
Rs. 69999
Google Pixel 9 Pro XL
Rs. 263999
Realme 12
Rs. 59999
Mobile Brands
Copyright © 2024 WhatMobile.Net.PK All Rights Reserved.
Leave a Comment